WV |
DHHR |
BPH |
OEHP |
HSC |
PUBLICATIONS |
Population |
Births |
Deaths |
Marriages |
Divorces |
County Data |
Table of Contents |
Summary |
| Selected Causes of Death | Number | Rate |
|---|---|---|
| Fetal Deaths | 0 | 0.0 |
| Total Deaths, All Causes | 150 | 10.0 |
| ---Deaths under 1 Year | 0 | 0.0 |
| ---Deaths under 28 Days | 0 | 0.0 |
| Tuberculosis | 0 | 0.0 |
| Septicemia | 2 | 13.4 |
| Human Immunodeficiency Virus Infection | 0 | 0.0 |
| Malignant Neoplasms | 32 | 214.0 |
| ---of Digestive Organs | 4 | 26.8 |
| ------Colon | 2 | 13.4 |
| ------Pancreas | 0 | 0.0 |
| ---of Respiratory and Intrathoracic Organs | 15 | 100.3 |
| ------Trachea, Bronchus, and Lung | 15 | 100.3 |
| ---of Breast | 1 | 6.7 |
| ---of Genitourinary Organs | 3 | 20.1 |
| ------Cervix Uteri | 0 | 0.0 |
| ------Ovary | 0 | 0.0 |
| ------Prostate | 0 | 0.0 |
| ------Bladder | 2 | 13.4 |
| ---All Other (Malignant Neoplasms) | 9 | 60.2 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 0 | 0.0 |
| Diabetes Mellitus | 6 | 40.1 |
| Alzheimer's Disease | 4 | 26.8 |
| Major Cardiovascular Disease | 54 | 361.2 |
| ---Diseases of the Heart | 38 | 254.2 |
| ------Ischemic Heart Disease | 30 | 200.7 |
| ---Essential Hypertension and Hypertensive Renal Disease | 2 | 13.4 |
| ---Cerebrovascular Diseases | 11 | 73.6 |
| ---Atherosclerosis | 0 | 0.0 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 3 | 20.1 |
| Influenza and Pneumonia | 0 | 0.0 |
| ---Influenza | 0 | 0.0 |
| ---Pneumonia | 0 | 0.0 |
| Chronic Lower Respiratory Diseases | 10 | 66.9 |
| Lung Diseases due to External Agents | 1 | 6.7 |
| ---Coalworker's Pneumoconiosis | 0 | 0.0 |
| Chronic Liver Disease and Cirrhosis | 2 | 13.4 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 4 | 26.8 |
| Congenital Anomalies | 0 | 0.0 |
| Ill-Defined and Unknown Causes of Death | 0 | 0.0 |
| Accidents | 14 | 93.6 |
| ---Motor Vehicle Injuries | 6 | 40.1 |
| ---Falls | 1 | 6.7 |
| ---Smoke, Fires, and Flames | 2 | 13.4 |
| ---Drownings | 0 | 0.0 |
| ---Poisonings | 2 | 13.4 |
| ---Other Accidents | 3 | 20.1 |
| Intentional Self-Harm | 0 | 0.0 |
| Assault | 0 | 0.0 |
| All Other Causes (Residual) | 21 | 140.5 |
| Selected Causes of Death | Number | Rate |
If you have further questions about West Virginia Vital Statistics data, contact the Health Statistics Center at:
Phone: 304-558-9100 or
Email:dhhrvitalreg@wv.gov