WV |
DHHR |
BPH |
OEHP |
HSC |
PUBLICATIONS |
Population |
Births |
Deaths |
Marriages |
Divorces |
County Data |
Table of Contents |
Summary |
| Selected Causes of Death | Number | Rate |
|---|---|---|
| Fetal Deaths | 6 | 4.7 |
| Total Deaths, All Causes | 767 | 8.6 |
| ---Deaths under 1 Year | 10 | 7.9 |
| ---Deaths under 28 Days | 4 | 3.2 |
| Tuberculosis | 0 | 0.0 |
| Septicemia | 11 | 12.3 |
| Human Immunodeficiency Virus Infection | 4 | 4.5 |
| Malignant Neoplasms | 186 | 208.1 |
| ---of Digestive Organs | 44 | 49.2 |
| ------Colon | 15 | 16.8 |
| ------Pancreas | 9 | 10.1 |
| ---of Respiratory and Intrathoracic Organs | 60 | 67.1 |
| ------Trachea, Bronchus, and Lung | 52 | 58.2 |
| ---of Breast | 18 | 20.1 |
| ---of Genitourinary Organs | 25 | 28.0 |
| ------Cervix Uteri | 1 | 1.1 |
| ------Ovary | 3 | 3.4 |
| ------Prostate | 6 | 6.7 |
| ------Bladder | 6 | 6.7 |
| ---All Other (Malignant Neoplasms) | 39 | 43.6 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 5 | 5.6 |
| Diabetes Mellitus | 33 | 36.9 |
| Alzheimer's Disease | 26 | 29.1 |
| Major Cardiovascular Disease | 255 | 285.4 |
| ---Diseases of the Heart | 203 | 227.2 |
| ------Ischemic Heart Disease | 112 | 125.3 |
| ---Essential Hypertension and Hypertensive Renal Disease | 3 | 3.4 |
| ---Cerebrovascular Diseases | 39 | 43.6 |
| ---Atherosclerosis | 1 | 1.1 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 9 | 10.1 |
| Influenza and Pneumonia | 16 | 17.9 |
| ---Influenza | 1 | 1.1 |
| ---Pneumonia | 15 | 16.8 |
| Chronic Lower Respiratory Diseases | 27 | 30.2 |
| Lung Diseases due to External Agents | 2 | 2.2 |
| ---Coalworker's Pneumoconiosis | 0 | 0.0 |
| Chronic Liver Disease and Cirrhosis | 6 | 6.7 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 15 | 16.8 |
| Congenital Anomalies | 1 | 1.1 |
| Ill-Defined and Unknown Causes of Death | 9 | 10.1 |
| Accidents | 53 | 59.3 |
| ---Motor Vehicle Injuries | 19 | 21.3 |
| ---Falls | 8 | 9.0 |
| ---Smoke, Fires, and Flames | 1 | 1.1 |
| ---Drownings | 1 | 1.1 |
| ---Poisonings | 12 | 13.4 |
| ---Other Accidents | 12 | 13.4 |
| Intentional Self-Harm | 11 | 12.3 |
| Assault | 2 | 2.2 |
| All Other Causes (Residual) | 105 | 117.5 |
| Selected Causes of Death | Number | Rate |
If you have further questions about West Virginia Vital Statistics data, contact the Health Statistics Center at:
Phone: 304-558-9100 or
Email:dhhrvitalreg@wv.gov