WV |
DHHR |
BPH |
OEHP |
HSC |
PUBLICATIONS |
Population |
Births |
Deaths |
Marriages |
Divorces |
County Data |
Table of Contents |
Summary |
| Selected Causes of Death | Number | Rate |
|---|---|---|
| Fetal Deaths | 24 | 6.0 |
| Total Deaths, All Causes | 3,934 | 10.9 |
| ---Deaths under 1 Year | 23 | 5.7 |
| ---Deaths under 28 Days | 16 | 4.0 |
| Tuberculosis | 0 | 0.0 |
| Septicemia | 62 | 17.2 |
| Human Immunodeficiency Virus Infection | 10 | 2.8 |
| Malignant Neoplasms | 851 | 235.6 |
| ---of Digestive Organs | 187 | 51.8 |
| ------Colon | 70 | 19.4 |
| ------Pancreas | 46 | 12.7 |
| ---of Respiratory and Intrathoracic Organs | 260 | 72.0 |
| ------Trachea, Bronchus, and Lung | 251 | 69.5 |
| ---of Breast | 69 | 19.1 |
| ---of Genitourinary Organs | 118 | 32.7 |
| ------Cervix Uteri | 2 | 0.6 |
| ------Ovary | 25 | 6.9 |
| ------Prostate | 38 | 10.5 |
| ------Bladder | 17 | 4.7 |
| ---All Other (Malignant Neoplasms) | 217 | 60.1 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 20 | 5.5 |
| Diabetes Mellitus | 189 | 52.3 |
| Alzheimer's Disease | 113 | 31.3 |
| Major Cardiovascular Disease | 1,445 | 400.0 |
| ---Diseases of the Heart | 1,121 | 310.3 |
| ------Ischemic Heart Disease | 784 | 217.0 |
| ---Essential Hypertension and Hypertensive Renal Disease | 41 | 11.3 |
| ---Cerebrovascular Diseases | 223 | 61.7 |
| ---Atherosclerosis | 26 | 7.2 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 34 | 9.4 |
| Influenza and Pneumonia | 77 | 21.3 |
| ---Influenza | 0 | 0.0 |
| ---Pneumonia | 77 | 21.3 |
| Chronic Lower Respiratory Diseases | 241 | 66.7 |
| Lung Diseases due to External Agents | 33 | 9.1 |
| ---Coalworker's Pneumoconiosis | 3 | 0.8 |
| Chronic Liver Disease and Cirrhosis | 41 | 11.3 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 72 | 19.9 |
| Congenital Anomalies | 16 | 4.4 |
| Ill-Defined and Unknown Causes of Death | 26 | 7.2 |
| Accidents | 189 | 52.3 |
| ---Motor Vehicle Injuries | 75 | 20.8 |
| ---Falls | 36 | 10.0 |
| ---Smoke, Fires, and Flames | 3 | 0.8 |
| ---Drownings | 4 | 1.1 |
| ---Poisonings | 42 | 11.6 |
| ---Other Accidents | 29 | 8.0 |
| Intentional Self-Harm | 52 | 14.4 |
| Assault | 13 | 3.6 |
| All Other Causes (Residual) | 484 | 134.0 |
| Selected Causes of Death | Number | Rate |
If you have further questions about West Virginia Vital Statistics data, contact the Health Statistics Center at:
Phone: 304-558-9100 or
Email:dhhrvitalreg@wv.gov