WV |
DHHR |
BPH |
OEHP |
HSC |
PUBLICATIONS |
Population |
Births |
Deaths |
Marriages |
Divorces |
County Data |
Table of Contents |
Summary |
| Selected Causes of Death | Number | Rate |
|---|---|---|
| Fetal Deaths | 9 | 5.7 |
| Total Deaths, All Causes | 1,988 | 13.0 |
| ---Deaths under 1 Year | 18 | 11.3 |
| ---Deaths under 28 Days | 12 | 7.6 |
| Tuberculosis | 0 | 0.0 |
| Septicemia | 47 | 30.6 |
| Human Immunodeficiency Virus Infection | 4 | 2.6 |
| Malignant Neoplasms | 472 | 307.5 |
| ---of Digestive Organs | 93 | 60.6 |
| ------Colon | 21 | 13.7 |
| ------Pancreas | 32 | 20.9 |
| ---of Respiratory and Intrathoracic Organs | 173 | 112.7 |
| ------Trachea, Bronchus, and Lung | 170 | 110.8 |
| ---of Breast | 24 | 15.6 |
| ---of Genitourinary Organs | 61 | 39.7 |
| ------Cervix Uteri | 7 | 4.6 |
| ------Ovary | 18 | 11.7 |
| ------Prostate | 17 | 11.1 |
| ------Bladder | 11 | 7.2 |
| ---All Other (Malignant Neoplasms) | 121 | 78.8 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 13 | 8.5 |
| Diabetes Mellitus | 78 | 50.8 |
| Alzheimer's Disease | 40 | 26.1 |
| Major Cardiovascular Disease | 730 | 475.7 |
| ---Diseases of the Heart | 562 | 366.2 |
| ------Ischemic Heart Disease | 397 | 258.7 |
| ---Essential Hypertension and Hypertensive Renal Disease | 14 | 9.1 |
| ---Cerebrovascular Diseases | 120 | 78.2 |
| ---Atherosclerosis | 6 | 3.9 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 28 | 18.2 |
| Influenza and Pneumonia | 59 | 38.4 |
| ---Influenza | 0 | 0.0 |
| ---Pneumonia | 59 | 38.4 |
| Chronic Lower Respiratory Diseases | 98 | 63.9 |
| Lung Diseases due to External Agents | 21 | 13.7 |
| ---Coalworker's Pneumoconiosis | 1 | 0.7 |
| Chronic Liver Disease and Cirrhosis | 18 | 11.7 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 31 | 20.2 |
| Congenital Anomalies | 12 | 7.8 |
| Ill-Defined and Unknown Causes of Death | 21 | 13.7 |
| Accidents | 64 | 41.7 |
| ---Motor Vehicle Injuries | 18 | 11.7 |
| ---Falls | 14 | 9.1 |
| ---Smoke, Fires, and Flames | 1 | 0.7 |
| ---Drownings | 0 | 0.0 |
| ---Poisonings | 17 | 11.1 |
| ---Other Accidents | 14 | 9.1 |
| Intentional Self-Harm | 25 | 16.3 |
| Assault | 5 | 3.3 |
| All Other Causes (Residual) | 250 | 162.9 |
| Selected Causes of Death | Number | Rate |
If you have further questions about West Virginia Vital Statistics data, contact the Health Statistics Center at:
Phone: 304-558-9100 or
Email:dhhrvitalreg@wv.gov