WV |
DHHR |
BPH |
OEHP |
HSC |
PUBLICATIONS |
Population |
Births |
Deaths |
Marriages |
Divorces |
County Data |
Table of Contents |
Summary |
| Selected Causes of Death | Number | Rate |
|---|---|---|
| Fetal Deaths | 28 | 7.9 |
| Total Deaths, All Causes | 3,329 | 11.7 |
| ---Deaths under 1 Year | 27 | 7.6 |
| ---Deaths under 28 Days | 12 | 3.4 |
| Tuberculosis | 2 | 0.7 |
| Septicemia | 56 | 19.6 |
| Human Immunodeficiency Virus Infection | 6 | 2.1 |
| Malignant Neoplasms | 753 | 264.0 |
| ---of Digestive Organs | 181 | 63.5 |
| ------Colon | 59 | 20.7 |
| ------Pancreas | 36 | 12.6 |
| ---of Respiratory and Intrathoracic Organs | 235 | 82.4 |
| ------Trachea, Bronchus, and Lung | 231 | 81.0 |
| ---of Breast | 48 | 16.8 |
| ---of Genitourinary Organs | 101 | 35.4 |
| ------Cervix Uteri | 8 | 2.8 |
| ------Ovary | 21 | 7.4 |
| ------Prostate | 25 | 8.8 |
| ------Bladder | 21 | 7.4 |
| ---All Other (Malignant Neoplasms) | 188 | 65.9 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 16 | 5.6 |
| Diabetes Mellitus | 139 | 48.7 |
| Alzheimer's Disease | 93 | 32.6 |
| Major Cardiovascular Disease | 1,146 | 401.8 |
| ---Diseases of the Heart | 867 | 304.0 |
| ------Ischemic Heart Disease | 609 | 213.5 |
| ---Essential Hypertension and Hypertensive Renal Disease | 41 | 14.4 |
| ---Cerebrovascular Diseases | 191 | 67.0 |
| ---Atherosclerosis | 11 | 3.9 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 36 | 12.6 |
| Influenza and Pneumonia | 71 | 24.9 |
| ---Influenza | 1 | 0.4 |
| ---Pneumonia | 70 | 24.5 |
| Chronic Lower Respiratory Diseases | 171 | 60.0 |
| Lung Diseases due to External Agents | 31 | 10.9 |
| ---Coalworker's Pneumoconiosis | 7 | 2.5 |
| Chronic Liver Disease and Cirrhosis | 47 | 16.5 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 71 | 24.9 |
| Congenital Anomalies | 12 | 4.2 |
| Ill-Defined and Unknown Causes of Death | 29 | 10.2 |
| Accidents | 166 | 58.2 |
| ---Motor Vehicle Injuries | 42 | 14.7 |
| ---Falls | 24 | 8.4 |
| ---Smoke, Fires, and Flames | 5 | 1.8 |
| ---Drownings | 4 | 1.4 |
| ---Poisonings | 53 | 18.6 |
| ---Other Accidents | 38 | 13.3 |
| Intentional Self-Harm | 41 | 14.4 |
| Assault | 17 | 6.0 |
| All Other Causes (Residual) | 462 | 162.0 |
| Selected Causes of Death | Number | Rate |
If you have further questions about West Virginia Vital Statistics data, contact the Health Statistics Center at:
Phone: 304-558-9100 or
Email:dhhrvitalreg@wv.gov