WV |
DHHR |
BPH |
OEHP |
HSC |
PUBLICATIONS |
Population |
Births |
Deaths |
Marriages |
Divorces |
County Data |
Table of Contents |
Summary |
| Selected Causes of Death | Number | Rate |
|---|---|---|
| Fetal Deaths | 15 | 5.0 |
| Total Deaths, All Causes | 2,988 | 12.0 |
| ---Deaths under 1 Year | 23 | 7.7 |
| ---Deaths under 28 Days | 15 | 5.0 |
| Tuberculosis | 0 | 0.0 |
| Septicemia | 59 | 23.6 |
| Human Immunodeficiency Virus Infection | 2 | 0.8 |
| Malignant Neoplasms | 687 | 275.1 |
| ---of Digestive Organs | 134 | 53.7 |
| ------Colon | 52 | 20.8 |
| ------Pancreas | 32 | 12.8 |
| ---of Respiratory and Intrathoracic Organs | 259 | 103.7 |
| ------Trachea, Bronchus, and Lung | 254 | 101.7 |
| ---of Breast | 43 | 17.2 |
| ---of Genitourinary Organs | 98 | 39.2 |
| ------Cervix Uteri | 7 | 2.8 |
| ------Ovary | 21 | 8.4 |
| ------Prostate | 27 | 10.8 |
| ------Bladder | 20 | 8.0 |
| ---All Other (Malignant Neoplasms) | 153 | 61.3 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 16 | 6.4 |
| Diabetes Mellitus | 117 | 46.9 |
| Alzheimer's Disease | 96 | 38.4 |
| Major Cardiovascular Disease | 969 | 388.0 |
| ---Diseases of the Heart | 731 | 292.7 |
| ------Ischemic Heart Disease | 493 | 197.4 |
| ---Essential Hypertension and Hypertensive Renal Disease | 26 | 10.4 |
| ---Cerebrovascular Diseases | 174 | 69.7 |
| ---Atherosclerosis | 5 | 2.0 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 33 | 13.2 |
| Influenza and Pneumonia | 52 | 20.8 |
| ---Influenza | 1 | 0.4 |
| ---Pneumonia | 51 | 20.4 |
| Chronic Lower Respiratory Diseases | 205 | 82.1 |
| Lung Diseases due to External Agents | 33 | 13.2 |
| ---Coalworker's Pneumoconiosis | 14 | 5.6 |
| Chronic Liver Disease and Cirrhosis | 39 | 15.6 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 77 | 30.8 |
| Congenital Anomalies | 10 | 4.0 |
| Ill-Defined and Unknown Causes of Death | 37 | 14.8 |
| Accidents | 199 | 79.7 |
| ---Motor Vehicle Injuries | 70 | 28.0 |
| ---Falls | 30 | 12.0 |
| ---Smoke, Fires, and Flames | 7 | 2.8 |
| ---Drownings | 6 | 2.4 |
| ---Poisonings | 59 | 23.6 |
| ---Other Accidents | 27 | 10.8 |
| Intentional Self-Harm | 34 | 13.6 |
| Assault | 15 | 6.0 |
| All Other Causes (Residual) | 341 | 136.6 |
| Selected Causes of Death | Number | Rate |
If you have further questions about West Virginia Vital Statistics data, contact the Health Statistics Center at:
Phone: 304-558-9100 or
Email:dhhrvitalreg@wv.gov