WV |
DHHR |
BPH |
OEHP |
HSC |
PUBLICATIONS |
Population |
Births |
Deaths |
Marriages |
Divorces |
County Data |
Table of Contents |
Summary |
| Selected Causes of Death | Number | Rate |
|---|---|---|
| Fetal Deaths | 21 | 8.7 |
| Total Deaths, All Causes | 2,749 | 12.6 |
| ---Deaths under 1 Year | 18 | 7.5 |
| ---Deaths under 28 Days | 12 | 5.0 |
| Tuberculosis | 0 | 0.0 |
| Septicemia | 44 | 20.2 |
| Human Immunodeficiency Virus Infection | 0 | 0.0 |
| Malignant Neoplasms | 624 | 286.2 |
| ---of Digestive Organs | 151 | 69.3 |
| ------Colon | 58 | 26.6 |
| ------Pancreas | 32 | 14.7 |
| ---of Respiratory and Intrathoracic Organs | 185 | 84.8 |
| ------Trachea, Bronchus, and Lung | 176 | 80.7 |
| ---of Breast | 48 | 22.0 |
| ---of Genitourinary Organs | 87 | 39.9 |
| ------Cervix Uteri | 5 | 2.3 |
| ------Ovary | 14 | 6.4 |
| ------Prostate | 29 | 13.3 |
| ------Bladder | 12 | 5.5 |
| ---All Other (Malignant Neoplasms) | 153 | 70.2 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 12 | 5.5 |
| Diabetes Mellitus | 119 | 54.6 |
| Alzheimer's Disease | 39 | 17.9 |
| Major Cardiovascular Disease | 950 | 435.7 |
| ---Diseases of the Heart | 759 | 348.1 |
| ------Ischemic Heart Disease | 499 | 228.9 |
| ---Essential Hypertension and Hypertensive Renal Disease | 13 | 6.0 |
| ---Cerebrovascular Diseases | 146 | 67.0 |
| ---Atherosclerosis | 8 | 3.7 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 24 | 11.0 |
| Influenza and Pneumonia | 40 | 18.3 |
| ---Influenza | 3 | 1.4 |
| ---Pneumonia | 37 | 17.0 |
| Chronic Lower Respiratory Diseases | 187 | 85.8 |
| Lung Diseases due to External Agents | 54 | 24.8 |
| ---Coalworker's Pneumoconiosis | 38 | 17.4 |
| Chronic Liver Disease and Cirrhosis | 45 | 20.6 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 63 | 28.9 |
| Congenital Anomalies | 11 | 5.0 |
| Ill-Defined and Unknown Causes of Death | 13 | 6.0 |
| Accidents | 169 | 77.5 |
| ---Motor Vehicle Injuries | 56 | 25.7 |
| ---Falls | 15 | 6.9 |
| ---Smoke, Fires, and Flames | 3 | 1.4 |
| ---Drownings | 1 | 0.5 |
| ---Poisonings | 66 | 30.3 |
| ---Other Accidents | 28 | 12.8 |
| Intentional Self-Harm | 40 | 18.3 |
| Assault | 10 | 4.6 |
| All Other Causes (Residual) | 329 | 150.9 |
| Selected Causes of Death | Number | Rate |
If you have further questions about West Virginia Vital Statistics data, contact the Health Statistics Center at:
Phone: 304-558-9100 or
Email:dhhrvitalreg@wv.gov