WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS |
Population | Births | Deaths | Marriages | Divorces | County Data | Table of Contents | Summary |


Number and Ratio of Resident Fetal Deaths by County
West Virginia, 2000-2004
Table 41

County 2000 2001 2002 2003 2004
Number Ratio* Number Ratio* Number Ratio* Number Ratio* Number Ratio*
Barbour 4 28.6 2 12.0 2 12.5 1 5.9 1 5.8
Berkeley 6 5.6 8 7.5 6 5.3 8 6.8 6 4.7
Boone 4 10.8 6 17.9 1 3.0 2 6.1 3 9.5
Braxton 0 0.0 0 0.0 0 0.0 2 13.3 0 0.0
Brooke 3 11.4 1 4.1 1 4.6 1 4.3 2 8.4
Cabell 9 7.6 7 5.9 7 6.0 6 5.2 7 6.2
Calhoun 0 0.0 3 38.5 2 21.5 1 16.7 1 16.7
Clay 6 52.2 0 0.0 1 7.0 0 0.0 1 7.5
Doddridge 0 0.0 1 14.7 1 15.2 0 0.0 1 12.7
Fayette 3 5.2 6 10.7 6 10.9 5 8.3 3 5.4
Gilmer 0 0.0 0 0.0 0 0.0 1 20.4 0 0.0
Grant 1 6.7 0 0.0 0 0.0 0 0.0 1 7.6
Greenbrier 0 0.0 2 5.5 3 7.9 6 16.7 3 8.0
Hampshire 0 0.0 0 0.0 2 9.2 0 0.0 0 0.0
Hancock 2 5.8 2 6.1 1 2.7 1 2.9 1 2.9
Hardy 0 0.0 0 0.0 1 7.1 0 0.0 0 0.0
Harrison 2 2.6 1 1.3 4 5.0 5 6.3 5 5.9
Jackson 3 8.2 6 17.9 2 6.6 1 3.1 2 6.4
Jefferson 2 3.4 6 10.6 7 11.7 2 3.3 4 6.2
Kanawha 17 7.1 19 8.2 13 5.4 23 9.7 23 9.4
Lewis 1 5.2 1 4.8 0 0.0 0 0.0 0 0.0
Lincoln 1 3.7 0 0.0 4 12.4 2 6.8 0 0.0
Logan 5 9.9 4 8.6 7 14.7 6 13.9 4 9.1
McDowell 2 6.3 1 3.4 3 10.3 2 6.7 3 9.7
Marion 6 10.1 3 5.0 4 6.7 2 3.1 6 9.6
Marshall 2 5.4 2 5.5 3 8.6 3 9.1 2 5.6
Mason 2 6.5 3 11.0 4 13.9 1 3.4 2 6.7
Mercer 3 3.8 4 5.5 2 2.7 3 4.1 2 2.8
Mineral 0 0.0 2 6.1 1 3.5 0 0.0 0 0.0
Mingo 3 8.3 3 8.0 1 2.6 2 5.3 1 2.7
Monongalia 8 9.3 6 7.0 10 11.2 6 6.6 3 3.2
Monroe 2 15.2 0 0.0 0 0.0 1 9.0 1 8.1
Morgan 0 0.0 0 0.0 1 6.6 1 6.5 1 6.2
Nicholas 2 7.0 1 3.9 1 3.8 1 3.3 3 11.4
Ohio 6 12.6 7 13.8 3 6.9 4 8.3 3 6.6
Pendleton 0 0.0 0 0.0 0 0.0 1 10.0 0 0.0
Pleasants 0 0.0 1 11.0 0 0.0 1 12.8 0 0.0
Pocahontas 0 0.0 0 0.0 1 10.6 3 34.1 1 11.0
Preston 3 10.8 1 3.5 3 8.8 0 0.0 2 6.2
Putnam 8 13.7 5 7.8 7 11.9 4 5.9 1 1.5
Raleigh 9 10.3 11 12.6 8 9.3 6 6.8 10 11.1
Randolph 2 6.2 3 9.9 1 3.1 1 3.2 2 6.3
Ritchie 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Roane 0 0.0 1 6.4 1 6.1 1 5.4 1 5.3
Summers 1 7.4 2 20.6 3 24.2 1 7.9 4 36.7
Taylor 2 12.6 1 6.8 0 0.0 0 0.0 0 0.0
Tucker 0 0.0 0 0.0 0 0.0 0 0.0 2 33.9
Tyler 0 0.0 2 20.0 0 0.0 0 0.0 0 0.0
Upshur 2 8.1 1 3.4 1 3.4 1 3.5 2 7.0
Wayne 3 6.1 5 10.0 0 0.0 1 2.2 1 2.2
Webster 0 0.0 0 0.0 1 12.5 0 0.0 2 22.2
Wetzel 1 4.9 5 28.9 1 5.3 0 0.0 1 5.3
Wirt 1 17.9 0 0.0 0 0.0 0 0.0 1 16.4
Wood 2 1.9 6 5.9 6 5.9 7 6.9 9 9.1
Wyoming 3 11.0 2 7.1 3 10.0 3 10.5 1 4.0
Total 142 6.8 153 7.5 140 6.8 129 6.1 135 6.5
County Number Ratio* Number Ratio* Number Ratio* Number Ratio* Number Ratio*
2000 2001 2002 2003 2004

* Fetal death ratio = (fetal deaths / live births) X 1,000 in each respective county
This Table extracted from the West Virginia Vital Statistics 2004 Annual Report

Last updated April 13, 2006.

If you have further questions about West Virginia Vital Statistics data, contact the Health Statistics Center at:
Phone: 304-558-9100 or Email:dhhrvitalreg@wv.gov