WV |
   DHHR |
  BPH | 
  OEHP |
  HSC |
  PUBLICATIONS |
  
  Population |
  Births |
  Deaths |
  Marriages |
  Divorces |
  County Data |
  Table of Contents |
  Summary |
| ICDA 10 Code | Cause of Death | 2000 | 2001 | 2002 | 2003 | 2004 | 
|---|---|---|---|---|---|---|
| P00-Q99,R99 | Total Fetal Deaths, All Causes | 142 | 153 | 140 | 129 | 135 | 
| P00-P96 | Conditions Originating in the Perinatal Period | 124 | 130 | 120 | 117 | 120 | 
| P00 | Maternal conditions unrelated to present pregnancy | 4 | 1 | 2 | 3 | 5 | 
| P00.1 | Maternal renal and urinary tract diseases | 0 | 0 | 0 | 1 | 0 | 
| P00.5 | Maternal injury | 2 | 0 | 1 | 0 | 0 | 
| P01.8 | Other specified maternal conditions | 0 | 0 | 2 | 1 | 0 | 
| P01 | Fetus affected by maternal complications of pregnancy | 14 | 18 | 17 | 16 | 14 | 
| P01.0 | Incompetent cervix | 3 | 4 | 2 | 6 | 3 | 
| P01.1 | Other forms of placental separation and hemorrhage | 7 | 8 | 10 | 6 | 8 | 
| P01.2 | Oligohydramnios | 1 | 0 | 3 | 1 | 2 | 
| P01.4 | Ectopic pregnancy | 0 | 1 | 0 | 0 | 0 | 
| P01.5 | Multiple pregnancy | 3 | 4 | 0 | 2 | 0 | 
| P01.8 | Other specified conditions | 0 | 0 | 2 | 1 | 0 | 
| P02 | Complications of placenta, cord, and membranes | 46 | 58 | 52 | 42 | 43 | 
| P02.1 | Premature rupture of membranes | 15 | 24 | 17 | 16 | 15 | 
| P02.2 | Unspecified abnormalities of placenta | 4 | 5 | 4 | 4 | 2 | 
| P02.3 | Placenta transfusion syndrome | 0 | 0 | 2 | 0 | 0 | 
| P02.4 | Prolapsed cord | 1 | 0 | 0 | 0 | 0 | 
| P02.5 | Other compression of umbilical cord | 22 | 25 | 26 | 17 | 25 | 
| P02.6 | Unspecified conditions of umbilical cord | 0 | 1 | 1 | 0 | 0 | 
| P02.7 | Choriamnionitis | 4 | 2 | 2 | 5 | 1 | 
| P03 | Other complications of labor and delivery | 0 | 0 | 1 | 0 | 1 | 
| P07 | Short gestation and unspecified low birthweight | 7 | 2 | 10 | 5 | 12 | 
| P07.2 | Extreme prematurity | 5 | 1 | 4 | 2 | 7 | 
| P07.3 | Other preterm infants | 2 | 1 | 6 | 3 | 5 | 
| P20-P21 | Intrauterine hypoxia and birth asphyxia | 4 | 2 | 4 | 6 | 4 | 
| P28 | Other respiratory conditions | 0 | 0 | 3 | 3 | 0 | 
| P35-P39 | Infections specific to perinatal period | 0 | 2 | 0 | 0 | 0 | 
| P70-P74 | Endocrine and metabolic disturbances | 0 | 2 | 1 | 2 | 2 | 
| P70.0-P70.2 | Syndrome of "infant of a diabetic mother" | 0 | 2 | 1 | 2 | 2 | 
| P70.2 | Neonatal diabetes mellitus | 0 | 0 | 0 | 1 | 0 | 
| P80-P83 | Integument and temperature regulation | 0 | 2 | 1 | 1 | 0 | 
| P90-P96 | Other and ill-defined conditions | 45 | 39 | 26 | 35 | 34 | 
| P90-P96.8 | Other specified conditions originating in the perinatal period | 43 | 35 | 0 | 0 | 0 | 
| P96.9 | Unspecified conditions originating in the perinatal period | 2 | 4 | 26 | 35 | 34 | 
| Q00-Q99 | Congenital Anomalies | 16 | 15 | 20 | 12 | 15 | 
| Q00 | Anencephalus | 5 | 2 | 1 | 0 | 2 | 
| Q05 | Spina bifida | 0 | 0 | 0 | 1 | 1 | 
| Q01-Q04,Q06-Q07 | Other anomalies of nervous system | 2 | 0 | 1 | 1 | 1 | 
| Q20-Q24 | Anomalies of heart | 3 | 1 | 2 | 1 | 2 | 
| Q30-Q34 | Anomalies of respiratory system | 0 | 0 | 0 | 1 | 0 | 
| Q50-Q64 | Anomalies of genitourinary system | 0 | 2 | 2 | 1 | 0 | 
| Q65-Q79 | Musculoskeletal anomalies | 2 | 1 | 0 | 0 | 0 | 
| Q90-Q99 | Chromosomal anomalies | 0 | 5 | 7 | 5 | 3 | 
| Q90 | Down's Syndrome | 0 | 1 | 2 | 2 | 0 | 
| Q80-Q89 | Other and unspecified congenital anomalies | 4 | 4 | 7 | 2 | 5 | 
| Q99 | Congenital anomaly, unspecified | 0 | 0 | 1 | 0 | 1 | 
| R99 | Residual - All Other Causes and Unknown | 2 | 8 | 0 | 0 | 0 | 
| ICDA 10 Code | Cause of Death | 2000 | 2001 | 2002 | 2003 | 2004 | 
If you have further questions about West Virginia Vital Statistics data, contact the Health Statistics Center at:
Phone: 304-558-9100 or
Email:dhhrvitalreg@wv.gov