WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS |
Population | Births | Deaths | Marriages | Divorces | County Data | Table of Contents | Summary |


Causes of Resident Infant Deaths by Birthweight
West Virginia, 2004
Table 37

ICDA 10
Cause
number


Cause of Death
Birthweight

Total
Less than
1,500
Grams
1,500 -
2,499
Grams
2,500
Grams
or More

Unknown
A00-Z99 Total Deaths, All Causes 79 25 52 2 158
C00-C97 ---Malignant Neoplasms 0 1 0 0 1
D00-D48 ---Benign Neoplasms, Carcinoma in Situ, and Neoplasms of Unspecified Nature 0 1 0 0 1
D50-D77 ---Diseases of Blood and Blood Forming Organs 0 1 0 0 1
G04-H95 ---Other Diseases of Nervous System and Sense Organs 0 0 2 0 2
Q00-Q99 ---Congenital Anomalies 10 10 15 1 36
Q00 ------Anencephalus and Similar Anomalies 1 1 0 0 2
Q01-Q04,Q06-Q07 ------Other Congenital Anomalies of Nervous System 0 0 2 0 2
Q20-Q24 ------Congenital Anomalies of Heart 1 3 8 0 12
Q25-Q28 ------Other Congenital Anomalies of Circulatory System 2 0 0 0 2
Q30-Q34 ------Congenital Anomalies of Respiratory System 3 1 3 1 8
Q35-Q45 ------Congenital Anomalies of Digestive System 0 2 1 0 3
Q65-Q79 ------Congenital Anomalies of Musculoskeletal System 2 1 0 0 3
Q90-Q99 ------Chromosomal Anomalies 0 1 0 0 1
Q80-Q89 ------Other and Unspecified Congenital Anomalies 1 1 1 0 3
P00-P96 ---Certain Conditions Originating in the Perinatal Period 68 7 10 0 85
P00 ------Newborn Affected by Maternal Conditions Which May Be Unrelated to Present Pregnancy 0 1 0 0 1
P01 ------Newborn Affected by Maternal Complications of Pregnancy 9 0 0 0 9
P02 ------Newborn Affected by Complications of Placenta, Cord, and Membranes 10 0 1 0 11
P03 ------Newborn Affected by Other Complications of Labor and Delivery 1 0 0 0 1
P07 ------Disorders Relating to Short Gestation and Unspecified Low Birthweight 17 0 0 0 17
P22.0 ------Respiratory Distress Syndrome 6 1 1 0 8
P35-P39 ------Infections Specific to the Perinatal Period 6 3 4 0 13
P50-P54 ------Neonatal Hemorrhage 1 0 0 0 1
P95-P96 ------Other Disorders Originating in Perinatal Period 1 0 0 0 1
R00-R99 ---Symptoms, Signs, and Ill-Defined Conditions 0 3 13 1 17
R95 ------Sudden Infant Death Syndrome 0 3 12 0 15
V00-Y98 ---External Causes of Injury and Poisoning 1 2 10 0 13
V00-X59,Y85-Y86 ------Accidents 0 0 1 0 1
W65-W84 ---------Accidents Caused by Submersion, Suffocation, and Foreign Bodies 0 0 1 0 1
X85-Y09 ---Assault 0 0 1 0 1
Residual ---All Other Causes (Residual) 0 0 2 0 2
ICDA 10
Cause
number


Cause of Death
Less than
1,500
Grams
1,500 -
2,499
Grams
2,500
Grams
or More

Unknown


Total
Birthweight

This Table extracted from the West Virginia Vital Statistics 2004 Annual Report

Last updated May 4, 2006.

If you have further questions about West Virginia Vital Statistics data, contact the Health Statistics Center at:
Phone: 304-558-9100 or Email:dhhrvitalreg@wv.gov