WV |
DHHR |
BPH |
OEHP |
HSC |
PUBLICATIONS |
Population |
Births |
Deaths |
Marriages |
Divorces |
County Data |
Table of Contents |
Summary |
| Place of Occurrence | Male | Female | Total |
|---|---|---|---|
| Home | 219 | 146 | 365 |
| Mine and Quarry | 7 | 0 | 7 |
| Recreational Places | 1 | 0 | 1 |
| Street and Highway | 3 | 0 | 3 |
| Other Specified Places | 132 | 57 | 189 |
| Unspecified Places | 39 | 42 | 81 |
| Total | 401 | 245 | 646 |
| Place of Occurrence | Male | Female | Total |
If you have further questions about West Virginia Vital Statistics data, contact the Health Statistics Center at:
Phone: 304-558-9100 or
Email:dhhrvitalreg@wv.gov