WV |
DHHR |
BPH |
OEHP |
HSC |
PUBLICATIONS |
Population |
Births |
Deaths |
Marriages |
Divorces |
County Data |
Table of Contents |
Summary |
| Leading Causes of Death | Twenty-Five to Thirty-Four Years | |||||
|---|---|---|---|---|---|---|
| Male | Female | Total | ||||
| Number | Percent | Number | Percent | Number | Percent | |
| Total Deaths, All Causes | 220 | 100.0 | 101 | 100.0 | 321 | 100.0 |
| Accidents | 104 | 47.3 | 44 | 43.6 | 148 | 46.1 |
| Intentional Self-Harm | 37 | 16.8 | 9 | 8.9 | 46 | 14.3 |
| Diseases of the Heart | 19 | 8.6 | 8 | 7.9 | 27 | 8.4 |
| Malignant Neoplasms | 14 | 6.4 | 7 | 6.9 | 21 | 6.5 |
| Assault | 12 | 5.5 | 5 | 5.0 | 17 | 5.3 |
| Cerebrovascular Disease | 3 | 1.4 | 3 | 3.0 | 6 | 1.9 |
| Diabetes Mellitus | 3 | 1.4 | 1 | 1.0 | 4 | 1.2 |
| Septicemia | 2 | 0.9 | 1 | 1.0 | 3 | 0.9 |
| Chronic Liver Disease and Cirrhosis | 3 | 1.4 | 0 | 0.0 | 3 | 0.9 |
| All Other Causes (Residual) | 23 | 10.5 | 23 | 22.8 | 46 | 14.3 |
| Leading Causes of Death | Number | Percent | Number | Percent | Number | Percent |
| Male | Female | Total | ||||
| Twenty-Five to Thirty-Four Years | ||||||
If you have further questions about West Virginia Vital Statistics data, contact the Health Statistics Center at:
Phone: 304-558-9100 or
Email:dhhrvitalreg@wv.gov