WV |
DHHR |
BPH |
OEHP |
HSC |
PUBLICATIONS |
Population |
Births |
Deaths |
Marriages |
Divorces |
County Data |
Table of Contents |
Summary |
| Leading Causes of Death | Fifteen to Twenty-Four Years | |||||
|---|---|---|---|---|---|---|
| Male | Female | Total | ||||
| Number | Percent | Number | Percent | Number | Percent | |
| Total Deaths, All Causes | 181 | 100.0 | 86 | 100.0 | 267 | 100.0 |
| Accidents | 109 | 60.2 | 38 | 44.2 | 147 | 55.1 |
| Intentional Self-Harm | 31 | 17.1 | 8 | 9.3 | 39 | 14.6 |
| Assault | 9 | 5.0 | 5 | 5.8 | 14 | 5.2 |
| Congenital Anomalies | 5 | 2.8 | 4 | 4.7 | 9 | 3.4 |
| Malignant Neoplasms | 3 | 1.7 | 4 | 4.7 | 7 | 2.6 |
| Diseases of the Heart | 4 | 2.2 | 0 | 0.0 | 4 | 1.5 |
| Influenza and Pneumonia | 2 | 1.1 | 2 | 2.3 | 4 | 1.5 |
| All Other Causes (Residual) | 18 | 9.9 | 25 | 29.1 | 43 | 16.1 |
| Leading Causes of Death | Number | Percent | Number | Percent | Number | Percent |
| Male | Female | Total | ||||
| Fifteen to Twenty-Four Years | ||||||
If you have further questions about West Virginia Vital Statistics data, contact the Health Statistics Center at:
Phone: 304-558-9100 or
Email:dhhrvitalreg@wv.gov