WV |
DHHR |
BPH |
OEHP |
HSC |
PUBLICATIONS |
Population |
Births |
Deaths |
Marriages |
Divorces |
County Data |
Table of Contents |
Summary |
| Leading Causes of Death | Eighty-Five Years and Over | |||||
|---|---|---|---|---|---|---|
| Male | Female | Total | ||||
| Number | Percent | Number | Percent | Number | Percent | |
| Total Deaths, All Causes | 1,760 | 100.0 | 3,577 | 100.0 | 5,337 | 100.0 |
| Diseases of the Heart | 634 | 36.0 | 1,336 | 37.3 | 1,970 | 36.9 |
| Malignant Neoplasms | 253 | 14.4 | 336 | 9.4 | 589 | 11.0 |
| Cerebrovascular Disease | 123 | 7.0 | 340 | 9.5 | 463 | 8.7 |
| Alzheimer's Disease | 61 | 3.5 | 237 | 6.6 | 298 | 5.6 |
| Chronic Lower Respiratory Diseases | 116 | 6.6 | 136 | 3.8 | 252 | 4.7 |
| Influenza and Pneumonia | 60 | 3.4 | 112 | 3.1 | 172 | 3.2 |
| Diabetes Mellitus | 47 | 2.7 | 117 | 3.3 | 164 | 3.1 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 52 | 3.0 | 69 | 1.9 | 121 | 2.3 |
| Accidents | 36 | 2.0 | 57 | 1.6 | 93 | 1.7 |
| Hypertension | 19 | 1.1 | 65 | 1.8 | 84 | 1.6 |
| Septicemia | 25 | 1.4 | 46 | 1.3 | 71 | 1.3 |
| All Other Causes (Residual) | 334 | 19.0 | 726 | 20.3 | 1,060 | 19.9 |
| Leading Causes of Death | Number | Percent | Number | Percent | Number | Percent |
| Male | Female | Total | ||||
| Eighty-Five Years and Over | ||||||
If you have further questions about West Virginia Vital Statistics data, contact the Health Statistics Center at:
Phone: 304-558-9100 or
Email:dhhrvitalreg@wv.gov