WV |
DHHR |
BPH |
OEHP |
HSC |
PUBLICATIONS |
Population |
Births |
Deaths |
Marriages |
Divorces |
County Data |
Table of Contents |
Summary |
| Leading Causes of Death | Under One Year | |||||
|---|---|---|---|---|---|---|
| Male | Female | Total | ||||
| Number | Percent | Number | Percent | Number | Percent | |
| Total Deaths, All Causes | 89 | 100.0 | 69 | 100.0 | 158 | 100.0 |
| Congenital Anomalies | 19 | 21.3 | 17 | 24.6 | 36 | 22.8 |
| Short Gestation and Unspecified Low Birthweight | 8 | 9.0 | 9 | 13.0 | 17 | 10.8 |
| Sudden Infant Death Syndrome | 8 | 9.0 | 7 | 10.1 | 15 | 9.5 |
| Infections Specific to the Perinatal Period | 8 | 9.0 | 5 | 7.2 | 13 | 8.2 |
| Complications of Placenta, Cord, and Membranes | 4 | 4.5 | 7 | 10.1 | 11 | 7.0 |
| Maternal Complications of Pregnancy | 5 | 5.6 | 4 | 5.8 | 9 | 5.7 |
| Respiratory Distress Syndrome | 6 | 6.7 | 2 | 2.9 | 8 | 5.1 |
| All Other Causes (Residual) | 31 | 34.8 | 18 | 26.1 | 49 | 31.0 |
| Leading Causes of Death | Number | Percent | Number | Percent | Number | Percent |
| Male | Female | Total | ||||
| Under One Year | ||||||
If you have further questions about West Virginia Vital Statistics data, contact the Health Statistics Center at:
Phone: 304-558-9100 or
Email:dhhrvitalreg@wv.gov