WV |
DHHR |
BPH |
OEHP |
HSC |
PUBLICATIONS |
Population |
Births |
Deaths |
Marriages |
Divorces |
County Data |
Table of Contents |
Summary |
| Leading Causes of Death | Total All Age Groups | |||||
|---|---|---|---|---|---|---|
| Male | Female | Total | ||||
| Number | Percent | Number | Percent | Number | Percent | |
| Total Deaths, All Causes | 10,171 | 100.0 | 10,605 | 100.0 | 20,776 | 100.0 |
| Diseases of the Heart | 2,699 | 26.5 | 2,940 | 27.7 | 5,639 | 27.1 |
| Malignant Neoplasms | 2,471 | 24.3 | 2,223 | 21.0 | 4,694 | 22.6 |
| Chronic Lower Respiratory Diseases | 604 | 5.9 | 635 | 6.0 | 1,239 | 6.0 |
| Cerebrovascular Disease | 437 | 4.3 | 760 | 7.2 | 1,197 | 5.8 |
| Accidents | 702 | 6.9 | 402 | 3.8 | 1,104 | 5.3 |
| Diabetes Mellitus | 399 | 3.9 | 451 | 4.3 | 850 | 4.1 |
| Alzheimer's Disease | 137 | 1.3 | 370 | 3.5 | 507 | 2.4 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 200 | 2.0 | 243 | 2.3 | 443 | 2.1 |
| Influenza and Pneumonia | 196 | 1.9 | 220 | 2.1 | 416 | 2.0 |
| Septicemia | 162 | 1.6 | 178 | 1.7 | 340 | 1.6 |
| Intentional Self-Harm | 235 | 2.3 | 46 | 0.4 | 281 | 1.4 |
| All Other Causes (Residual) | 1,929 | 19.0 | 2,137 | 20.2 | 4,066 | 19.6 |
| Leading Causes of Death | Number | Percent | Number | Percent | Number | Percent |
| Male | Female | Total | ||||
| Total All Age Groups | ||||||
If you have further questions about West Virginia Vital Statistics data, contact the Health Statistics Center at:
Phone: 304-558-9100 or
Email:dhhrvitalreg@wv.gov