WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS |
Population | Births | Deaths | Marriages | Divorces | County Data | Table of Contents | Summary |


Number and Percent Distribution of Leading Causes of Death
By Years of Potential Life Lost Before Age 75 and Actual Deaths
West Virginia Residents, 2003 and 2004
Table 30



Causes of Death
Years of Potential
Life Lost
Before Age 75

Actual
Deaths
2004 2003 2004 2003
Number Percent Number Percent Number Percent Number Percent
All Causes 160,916 100.0 161,585 100.0 20,776 100.0 21,299 100.0
Malignant Neoplasms 34,598 21.5 36,000 22.3 4,694 22.6 4,633 21.8
Diseases of the Heart 24,695 15.3 28,993 17.9 5,639 27.1 6,208 29.1
Nonmotor Vehicle Accidents 16,534 10.3 14,613 9.0 696 3.4 574 2.7
Motor Vehicle Accidents 13,735 8.5 13,066 8.1 408 2.0 392 1.8
Intentional Self-Harm 8,515 5.3 7,830 4.8 281 1.4 278 1.3
Diabetes Mellitus 5,564 3.5 5,351 3.3 850 4.1 793 3.7
Chronic Lower Respiratory Diseases 4,855 3.0 5,220 3.2 1,239 6.0 1,315 6.2
Cerebrovascular Disease 4,065 2.5 3,912 2.4 1,197 5.8 1,298 6.1
Congenital Anomalies 3,889 2.4 3,261 2.0 73 0.4 64 0.3
Chronic Liver Disease and Cirrhosis 3,745 2.3 4,021 2.5 264 1.3 250 1.2
Infectious and Parasitic Diseases, Excluding H.I.V. 3,398 2.1 2,381 1.5 441 2.1 392 1.8
Assault 2,875 1.8 3,343 2.1 79 0.4 92 0.4
Influenza and Pneumonia 1,376 0.9 1,657 1.0 416 2.0 457 2.1
Other Respiratory Conditions of Newborn 1,267 0.8 1,490 0.9 17 0.1 20 0.1
Disorders Relating to Short Gestation and Unspecified Low Birthweight 1,267 0.8 820 0.5 17 0.1 11 0.1
Sudden Infant Death Syndrome 1,118 0.7 1,341 0.8 15 0.1 18 0.1
Human Immunodeficiency Virus Infection 854 0.5 1,023 0.6 28 0.1 30 0.1
Alcohol or Drug Psychoses, Dependence or Abuse 785 0.5 787 0.5 35 0.2 41 0.2
Respiratory Distress Syndrome and Birth Asphyxia 596 0.4 522 0.3 8 0.0 7 0.0
All Other Causes (Residual) 27,188 16.9 25,956 16.1 4,379 21.1 4,426 20.8


Causes of Death
Number Percent Number Percent Number Percent Number Percent
2004 2003 2004 2003
Years of Potential
Life Lost
Before Age 75

Actual
Deaths

This Table extracted from the West Virginia Vital Statistics 2004 Annual Report

Last updated April 13, 2006.

If you have further questions about West Virginia Vital Statistics data, contact the Health Statistics Center at:
Phone: 304-558-9100 or Email:dhhrvitalreg@wv.gov