WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS |
Population | Births | Deaths | Marriages | Divorces | County Data | Table of Contents | Summary |


Number of Deaths by County of Residence
West Virginia, 2000-2004
Table 27

County 2000 2001 2002 2003 2004 County 2000 2001 2002 2003 2004
Barbour 207 178 182 193 190 Monongalia 663 656 651 591 613
Berkeley 631 679 652 750 767 Monroe 156 138 145 153 162
Boone 307 287 307 307 289 Morgan 152 172 183 185 174
Braxton 143 171 187 200 150 Nicholas 318 279 305 294 285
Brooke 300 337 307 342 332 Ohio 602 632 580 622 602
Cabell 1,165 1,167 1,167 1,240 1,165 Pendleton 92 68 96 86 99
Calhoun 92 99 82 98 91 Pleasants 83 90 94 92 85
Clay 122 116 130 106 113 Pocahontas 111 128 112 116 139
Doddridge 98 76 79 82 89 Preston 369 298 357 340 317
Fayette 658 675 593 596 602 Putnam 445 419 450 488 464
Gilmer 86 64 79 87 78 Raleigh 964 941 970 924 882
Grant 139 126 105 111 118 Randolph 343 346 343 363 353
Greenbrier 443 466 424 438 452 Ritchie 126 125 124 140 126
Hampshire 198 190 227 210 216 Roane 180 198 170 183 180
Hancock 408 451 434 437 424 Summers 168 177 179 168 165
Hardy 126 149 138 157 141 Taylor 211 203 198 176 195
Harrison 908 873 891 870 844 Tucker 88 70 96 97 85
Jackson 309 305 316 300 259 Tyler 112 104 127 117 104
Jefferson 378 364 380 421 388 Upshur 268 262 241 271 267
Kanawha 2,504 2,553 2,510 2,469 2,463 Wayne 440 452 510 444 446
Lewis 217 207 224 245 209 Webster 114 117 118 114 119
Lincoln 280 261 240 268 276 Wetzel 225 206 212 204 234
Logan 480 497 498 470 475 Wirt 46 50 59 57 58
McDowell 435 395 375 369 397 Wood 1,043 1,001 1,002 992 931
Marion 702 803 734 797 694 Wyoming 303 276 265 310 327
Marshall 395 349 386 398 396
Mason 315 265 283 320 289
Mercer 799 833 837 821 816 Total 21,127 20,978 20,999 21,299 20,776
Mineral 327 316 314 305 304
Mingo 333 318 331 365 337
County 2000 2001 2002 2003 2004 County 2000 2001 2002 2003 2004

This Table extracted from the West Virginia Vital Statistics 2004 Annual Report

Last updated April 13, 2006.

If you have further questions about West Virginia Vital Statistics data, contact the Health Statistics Center at:
Phone: 304-558-9100 or Email:dhhrvitalreg@wv.gov