WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS |
Population | Births | Deaths | Marriages | Divorces | County Data | Table of Contents | Summary |


Births by Method of Delivery
Number and Percent by Facility of Occurrence
West Virginia, 2004
Table 21

Hospital Method of Delivery


Total

Vaginal
Vaginal
after
C-Section

Total
C-Section

Primary
C-Section

Repeat
C-Section
Number Percent Number Percent Number Percent Number Percent Number Percent
Bluefield Regional Medical Center 766 509 66.4 4 0.5 253 33.0 141 18.4 112 14.6
CAMC - Women & Children's 3,177 1,971 62.0 11 0.3 1,195 37.6 781 24.6 414 13.0
Cabell-Huntington Hospital 2,642 1,719 65.1 2 0.1 921 34.9 556 21.0 365 13.8
Camden-Clark Memorial Hospital 1,271 900 70.8 9 0.7 361 28.4 210 16.5 151 11.9
City Hospital 860 565 65.7 6 0.7 289 33.6 161 18.7 128 14.9
Davis Memorial Hospital 490 348 71.0 5 1.0 137 28.0 71 14.5 66 13.5
Fairmont General Hospital 424 290 68.4 1 0.2 133 31.4 96 22.6 37 8.7
Grant Memorial Hospital 271 171 63.1 2 0.7 98 36.2 55 20.3 43 15.9
Greenbrier Valley Hospital 499 357 71.5 25 5.0 117 23.4 59 11.8 58 11.6
Jackson General Hospital 91 58 63.7 0 0.0 33 36.3 28 30.8 5 5.5
Jefferson Memorial Hospital 267 201 75.3 6 2.2 60 22.5 31 11.6 29 10.9
Logan Regional Medical Center 344 216 62.8 0 0.0 128 37.2 78 22.7 50 14.5
Monongalia General Hospital 525 400 76.2 6 1.1 117 22.3 101 19.2 16 3.0
New River Birthing Center 1 1 100.0 0 0.0 0 0.0 0 0.0 0 0.0
Ohio Valley Medical Center 382 256 67.0 3 0.8 123 32.2 77 20.2 46 12.0
Pleasant Valley Hospital 179 106 59.2 0 0.0 73 40.8 49 27.4 24 13.4
Pocahontas Memorial Hospital 2 2 100.0 0 0.0 0 0.0 0 0.0 0 0.0
Potomac Valley Hospital 1 1 100.0 0 0.0 0 0.0 0 0.0 0 0.0
Preston Memorial Hospital 134 96 71.6 4 3.0 34 25.4 23 17.2 11 8.2
Princeton Community Hospital 408 291 71.3 8 2.0 109 26.7 63 15.4 46 11.3
Raleigh General Hospital 1,647 1,138 69.1 12 0.7 495 30.1 282 17.1 213 12.9
Reynolds Memorial Hospital 167 115 68.9 2 1.2 50 29.9 23 13.8 27 16.2
Roane General Hospital 106 89 84.0 0 0.0 17 16.0 10 9.4 7 6.6
St. Joseph's Hospital (Upshur) 346 284 82.1 2 0.6 60 17.3 41 11.8 19 5.5
St. Joseph's Hospital (Wood) 304 225 74.0 9 3.0 69 22.7 45 14.8 24 7.9
St. Mary's Medical Center 452 323 71.5 3 0.7 126 27.9 86 19.0 40 8.8
Stonewall Jackson Memorial Hospital 207 156 75.4 4 1.9 47 22.7 24 11.6 23 11.1
Summersville Memorial Hospital 248 141 56.9 0 0.0 107 43.1 80 32.3 27 10.9
Thomas Memorial Hospital 855 350 40.9 1 0.1 504 58.9 331 38.7 173 20.2
United Hospital Center 912 547 60.0 19 2.1 346 37.9 204 22.4 142 15.6
Weirton Medical Center 378 234 61.9 0 0.0 144 38.1 88 23.3 56 14.8
Welch Community Hospital 92 64 69.6 0 0.0 28 30.4 20 21.7 8 8.7
Wetzel County Hospital 91 59 64.8 0 0.0 31 34.1 14 15.4 17 18.7
Wheeling Hospital 980 680 69.4 8 0.8 292 29.8 174 17.8 118 12.0
Williamson Memorial Hospital 85 24 28.2 0 0.0 60 70.6 31 36.5 29 34.1
WomanCARE, Inc. 42 41 97.6 1 2.4 0 0.0 0 0.0 0 0.0
WVU Hospitals, Inc. 1,585 1,032 65.1 27 1.7 526 33.2 355 22.4 171 10.8
--Nonhospital births 75 69 92.0 5 6.7 1 1.3 0 0.0 1 1.3
Total West Virginia Occurrences 21,306 14,029 65.8 185 0.9 7,084 33.2 4,388 20.6 2,696 12.7
Hospital

Total
Number Percent Number Percent Number Percent Number Percent Number Percent

Vaginal
Vaginal
after
C-Section

Total
C-Section

Primary
C-Section

Repeat
C-Section
Method of Delivery

This Table extracted from the West Virginia Vital Statistics 2004 Annual Report

Last updated April 13, 2006.

If you have further questions about West Virginia Vital Statistics data, contact the Health Statistics Center at:
Phone: 304-558-9100 or Email:dhhrvitalreg@wv.gov