WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS |
Population | Births | Deaths | Marriages | Divorces | County Data | Table of Contents | Summary |


Age of Mother by County
West Virginia Resident Births, 2004
Table 11

County Age of Mother Total
10-14
Years
15-17
Years
18-19
Years
20-24
Years
25-29
Years
30-34
Years
35-39
Years
40-44
Years
45 &
Over

Unk.
Barbour 0 4 16 54 56 25 11 4 1 0 171
Berkeley 0 47 99 370 376 244 109 22 0 0 1,267
Boone 0 12 29 109 98 48 16 3 0 0 315
Braxton 1 6 11 51 38 16 11 2 0 0 136
Brooke 0 5 10 64 78 53 24 3 0 0 237
Cabell 3 38 101 352 328 214 85 16 1 0 1,138
Calhoun 0 1 4 20 16 13 4 2 0 0 60
Clay 0 3 12 55 39 14 7 4 0 0 134
Doddridge 0 9 6 31 18 10 4 1 0 0 79
Fayette 0 16 42 190 182 94 22 5 0 0 551
Gilmer 1 2 8 14 26 19 2 0 0 0 72
Grant 1 6 10 30 49 20 14 1 0 0 131
Greenbrier 0 16 18 114 100 77 41 9 1 0 376
Hampshire 0 8 21 76 65 36 15 3 0 0 224
Hancock 0 17 28 110 97 68 23 5 0 0 348
Hardy 0 5 12 55 32 29 10 1 0 0 144
Harrison 2 38 70 259 259 144 63 10 1 0 846
Jackson 2 10 34 98 86 57 20 3 2 0 312
Jefferson 2 14 45 137 186 168 72 15 2 0 641
Kanawha 3 86 201 708 739 476 181 47 3 0 2,444
Lewis 1 3 9 68 51 21 17 2 0 0 172
Lincoln 1 13 29 121 76 33 19 1 1 0 294
Logan 0 22 42 152 132 68 15 7 0 0 438
McDowell 1 16 44 116 80 29 17 6 0 0 309
Marion 0 12 43 172 191 147 44 14 0 0 623
Marshall 0 14 31 104 112 63 28 4 0 0 356
Mason 0 8 28 115 78 52 9 8 0 0 298
Mercer 0 28 64 275 190 110 37 6 2 0 712
Mineral 0 7 29 95 90 69 25 4 0 0 319
Mingo 2 13 49 139 101 45 20 3 0 0 372
Monongalia 1 11 43 230 286 246 87 21 4 0 929
Monroe 0 1 12 42 31 26 9 2 0 0 123
Morgan 1 8 12 48 55 20 16 2 0 0 162
Nicholas 1 9 14 81 90 43 17 7 2 0 264
Ohio 1 18 31 123 131 101 39 11 1 1 457
Pendleton 0 0 3 19 21 16 5 2 0 0 66
Pleasants 0 2 5 19 14 16 5 1 0 0 62
Pocahontas 0 1 7 33 29 11 7 3 0 0 91
Preston 1 10 29 105 101 46 25 5 1 0 323
Putnam 1 13 40 173 198 171 62 9 2 0 669
Raleigh 0 34 83 270 287 161 51 13 0 0 899
Randolph 1 13 30 110 82 51 26 3 0 0 316
Ritchie 1 6 11 38 37 20 9 3 0 0 125
Roane 0 5 21 63 64 28 5 3 0 0 189
Summers 0 5 11 33 33 20 6 1 0 0 109
Taylor 0 3 16 47 44 24 7 3 0 0 144
Tucker 0 0 6 16 14 18 4 1 0 0 59
Tyler 0 0 6 32 22 19 9 2 0 0 90
Upshur 0 8 28 125 63 42 16 2 0 0 284
Wayne 0 10 54 172 129 69 15 3 0 0 452
Webster 0 1 9 34 28 15 3 0 0 0 90
Wetzel 0 12 22 67 54 16 16 3 0 0 190
Wirt 0 2 7 23 20 4 5 0 0 0 61
Wood 0 46 80 330 275 185 60 12 0 0 988
Wyoming 0 15 24 80 75 39 13 3 1 0 250
Total 28 712 1,749 6,567 6,152 3,869 1,482 326 25 1 20,911
County 10-14
Years
15-17
Years
18-19
Years
20-24
Years
25-29
Years
30-34
Years
35-39
Years
40-44
Years
45 &
Over

Unk.
Total
Age of Mother

This Table extracted from the West Virginia Vital Statistics 2004 Annual Report

Last updated April 13, 2006.

If you have further questions about West Virginia Vital Statistics data, contact the Health Statistics Center at:
Phone: 304-558-9100 or Email:dhhrvitalreg@wv.gov