WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS |
Population | Births | Deaths | Marriages | Divorces | County Data | Table of Contents | Summary |


Number and Percent of Low Birthweight (LBW) Births
By County of Residence
West Virginia, 2004
Table 10


County
Number
of
Births
Low
Birth-
Weight

Percent
LBW

County
Number
of
Births
Low
Birth-
Weight

Percent
LBW
Barbour 171 12 7.0 Monongalia 929 70 7.5
Berkeley 1,267 89 7.0 Monroe 123 13 10.6
Boone 315 28 8.9 Morgan 162 11 6.8
Braxton 136 12 8.8 Nicholas 264 22 8.3
Brooke 237 35 14.8 Ohio 457 42 9.2
Cabell 1,138 120 10.5 Pendleton 66 4 6.1
Calhoun 60 4 6.7 Pleasants 62 13 21.0
Clay 134 8 6.0 Pocahontas 91 12 13.2
Doddridge 79 4 5.1 Preston 323 32 9.9
Fayette 551 50 9.1 Putnam 669 59 8.8
Gilmer 72 8 11.1 Raleigh 899 76 8.5
Grant 131 10 7.6 Randolph 316 23 7.3
Greenbrier 376 33 8.8 Ritchie 125 10 8.0
Hampshire 224 21 9.4 Roane 189 9 4.8
Hancock 348 35 10.1 Summers 109 15 13.8
Hardy 144 12 8.3 Taylor 144 11 7.6
Harrison 846 68 8.0 Tucker 59 4 6.8
Jackson 312 25 8.0 Tyler 90 10 11.1
Jefferson 641 38 5.9 Upshur 284 23 8.1
Kanawha 2,444 261 10.7 Wayne 452 63 13.9
Lewis 172 6 3.5 Webster 90 8 8.9
Lincoln 294 27 9.2 Wetzel 190 28 14.7
Logan 438 53 12.1 Wirt 61 7 11.5
McDowell 309 46 14.9 Wood 988 85 8.6
Marion 623 50 8.0 Wyoming 250 24 9.6
Marshall 356 43 12.1
Mason 298 32 10.7
Mercer 712 89 12.5 Total 20,911 1,950 9.3
Mineral 319 27 8.5
Mingo 372 30 8.1

County
Number
of
Births
Low
Birth-
Weight

Percent
LBW

County
Number
of
Births
Low
Birth-
Weight

Percent
LBW

This Table extracted from the West Virginia Vital Statistics 2004 Annual Report

Last updated April 13, 2006.

If you have further questions about West Virginia Vital Statistics data, contact the Health Statistics Center at:
Phone: 304-558-9100 or Email:dhhrvitalreg@wv.gov