WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS
Table of Contents | Summary | Population | Births | Deaths | Marriages | Divorces | County Data Tables extracted from the 2003 West Virginia Vital Statistics Annual Report

Number of Births by County of Residence and Occurrence
Birth Rate by County of Residence
West Virginia, 2003
Table 6

County Residence
Occurrence

County
Residence
Occurrence
Number Rate Number Rate
Barbour 169 10.8 0 Monongalia 912 10.8 2,107
Berkeley 1,182 13.9 860 Monroe 111 8.2 1
Boone 329 12.8 1 Morgan 155 10.0 1
Braxton 150 10.2 0 Nicholas 303 11.5 304
Brooke 232 9.3 428 Ohio 483 10.5 1,354
Cabell 1,149 12.1 3,103 Pendleton 100 12.7 1
Calhoun 60 8.2 0 Pleasants 78 10.4 0
Clay 146 14.1 1 Pocahontas 88 9.8 7
Doddridge 72 9.6 1 Preston 328 11.0 149
Fayette 602 12.7 23 Putnam 679 12.8 50
Gilmer 49 7.0 1 Raleigh 887 11.2 1,675
Grant 141 12.3 290 Randolph 314 11.1 497
Greenbrier 360 10.4 453 Ritchie 132 12.6 3
Hampshire 254 12.0 2 Roane 184 12.0 112
Hancock 344 10.8 0 Summers 126 9.1 0
Hardy 147 11.3 0 Taylor 166 10.3 1
Harrison 797 11.7 854 Tucker 68 9.5 0
Jackson 319 11.3 86 Tyler 82 8.7 0
Jefferson 615 13.3 253 Upshur 282 11.9 368
Kanawha 2,364 12.1 4,039 Wayne 464 10.9 1
Lewis 199 11.6 210 Webster 105 10.7 1
Lincoln 294 13.2 0 Wetzel 198 11.5 82
Logan 432 11.8 377 Wirt 63 10.9 0
McDowell 298 11.8 93 Wood 1,012 11.6 1,596
Marion 654 11.6 451 Wyoming 285 11.5 1
Marshall 331 9.5 178
Mason 297 11.4 203
Mercer 737 11.9 1,167 Total 20,986 11.6 21,480
Mineral 281 10.4 2
Mingo 377 13.7 93
County Residence
Occurrence

County
Residence
Occurrence
Number Rate Number Rate



Last updated March 29, 2005.

If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100
Email:dhhrvitalreg@wv.gov
WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page