WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS
Table of Contents | Summary | Population | Births | Deaths | Marriages | Divorces | County Data Tables extracted from the West Virginia Vital Statistics 2003 Annual Report

Causes of Resident Fetal Deaths
West Virginia, 1999-2003
Table 40

ICDA 10
Code
Cause of Death 1999 2000 2001 2002 2003
P00-Q99,R99 Total Fetal Deaths, All Causes 142 142 153 140 129
P00-P96 Conditions Originating in the Perinatal Period 122 124 130 120 117
P00 Maternal conditions unrelated to present pregnancy 6 4 1 2 3
P00.1 Maternal renal and urinary tract diseases 0 0 0 0 1
P00.5 Maternal injury 1 2 0 1 0
P01.8 Other specified maternal conditions 3 0 0 2 1
P01 Fetus affected by maternal complications of pregnancy 14 14 18 17 16
P01.0 Incompetent cervix 3 3 4 2 6
P01.1 Other forms of placental separation and hemorrhage 3 7 8 10 6
P01.2 Oligohydramnios 0 1 0 3 1
P01.4 Ectopic pregnancy 0 0 1 0 0
P01.5 Multiple pregnancy 5 3 4 0 2
P01.8 Other specified conditions 3 0 0 2 1
P02 Complications of placenta, cord, and membranes 47 46 58 52 42
P02.1 Premature rupture of membranes 21 15 24 17 16
P02.2 Unspecified abnormalities of placenta 2 4 5 4 4
P02.3 Placenta transfusion syndrome 1 0 0 2 0
P02.4 Prolapsed cord 0 1 0 0 0
P02.5 Other compression of umbilical cord 21 22 25 26 17
P02.6 Unspecified conditions of umbilical cord 0 0 1 1 0
P02.7 Choriamnionitis 1 4 2 2 5
P03 Other complications of labor and delivery 2 0 0 1 0
P07 Short gestation and unspecified low birthweight 9 7 2 10 5
P07.2 Extreme prematurity 5 5 1 4 2
P07.3 Other preterm infants 4 2 1 6 3
P20-P21 Intrauterine hypoxia and birth asphyxia 5 4 2 4 6
P28 Other respiratory conditions 0 0 0 3 3
P35-P39 Infections specific to perinatal period 0 0 2 0 0
P55.0-P55.1 Hemolytic disease of fetus, due to isoimmunization 1 0 0 0 0
P70-P74 Endocrine and metabolic disturbances 2 0 2 1 2
P70.0-P70.2 Syndrome of "infant of a diabetic mother" 2 0 2 1 2
P70.2 Neonatal diabetes mellitus 0 0 0 0 1
P80-P83 Integument and temperature regulation 2 0 2 1 1
P90-P96 Other and ill-defined conditions 30 45 39 26 35
P90-P96.8 Other specified conditions originating in the perinatal period 30 43 35 0 0
P96.9 Unspecified conditions originating in the perinatal period 0 2 4 26 35
Q00-Q99 Congenital Anomalies 19 16 15 20 12
Q00 Anencephalus 1 5 2 1 0
Q05 Spina bifida 0 0 0 0 1
Q01-Q04,Q06-Q07 Other anomalies of nervous system 1 2 0 1 1
Q20-Q24 Anomalies of heart 1 3 1 2 1
Q30-Q34 Anomalies of respiratory system 0 0 0 0 1
Q50-Q64 Anomalies of genitourinary system 2 0 2 2 1
Q65-Q79 Musculoskeletal anomalies 1 2 1 0 0
Q90-Q99 Chromosomal anomalies 8 0 5 7 5
Q90 Down's Syndrome 2 0 1 2 2
Q80-Q89 Other and unspecified congenital anomalies 5 4 4 7 2
Q99 Congenital anomaly, unspecified 1 0 0 1 0
R99 Residual - All Other Causes and Unknown 1 2 8 0 0
ICDA 10
Code
Cause of Death 1999 2000 2001 2002 2003


Last updated March 29, 2005.

If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100
Email:dhhrvitalreg@wv.gov
WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page