WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS
Table of Contents | Summary | Population | Births | Deaths | Marriages | Divorces | County Data

Age Group Distribution by County
West Virginia Population, 2000
Females
Table 3

County
of
Residence
Less
Than
1 Year
1-4
Years
5-9
Years
10-14
Years
15-19
Years
20-29
Years
30-39
Years
40-49
Years
50-59
Years
60-64
Years
65+
Years
Total
Barbour 70 303 460 516 593 937 1,076 1,171 980 389 1,416 7,911
Berkeley 486 2,036 2,657 2,729 2,422 4,890 6,129 5,971 4,499 1,578 4,724 38,121
Boone 161 627 775 766 847 1,760 1,645 2,231 1,619 595 2,038 13,064
Braxton 82 314 443 517 466 774 977 1,128 887 340 1,330 7,258
Brooke 122 521 721 741 857 1,495 1,594 2,062 1,641 684 2,827 13,265
Cabell 553 2,081 2,662 2,579 3,667 8,023 6,134 7,139 5,911 2,378 9,428 50,555
Calhoun 32 173 189 242 279 360 510 600 503 186 722 3,796
Clay 68 240 351 408 387 652 715 795 573 230 802 5,221
Doddridge 36 180 223 244 276 340 519 601 438 200 610 3,667
Fayette 258 1,008 1,328 1,376 1,566 2,932 3,060 3,712 2,866 1,168 4,736 24,010
Gilmer 37 142 177 220 333 535 418 487 433 168 610 3,560
Grant 58 271 367 346 289 688 800 850 778 301 966 5,714
Greenbrier 190 713 985 1,019 1,097 1,880 2,239 2,783 2,390 1,003 3,598 17,897
Hampshire 131 490 688 720 644 1,044 1,440 1,525 1,345 515 1,574 10,116
Hancock 164 655 929 966 937 1,807 2,262 2,688 2,052 967 3,553 16,980
Hardy 64 307 420 448 370 716 942 964 822 314 1,047 6,414
Harrison 393 1,590 2,139 2,192 2,334 4,030 4,802 5,249 4,443 1,671 6,948 35,791
Jackson 159 708 899 936 903 1,652 1,992 2,166 1,719 822 2,421 14,377
Jefferson 304 1,012 1,317 1,397 1,573 2,672 3,378 3,449 2,680 890 2,645 21,317
Kanawha 1,125 4,405 5,679 5,924 5,950 12,638 13,827 17,076 13,003 5,129 20,139 104,895
Lewis 91 343 539 531 526 938 1,173 1,320 1,134 459 1,659 8,713
Lincoln 132 522 729 719 791 1,474 1,541 1,729 1,372 550 1,651 11,210
Logan 204 843 1,106 1,099 1,253 2,484 2,518 3,271 2,385 982 3,273 19,418
McDowell 140 545 778 998 949 1,577 1,828 2,347 1,765 684 2,743 14,354
Marion 298 1,115 1,604 1,645 1,955 3,895 3,686 4,153 3,690 1,423 6,234 29,698
Marshall 199 724 1,168 1,130 1,089 1,862 2,430 2,882 2,377 928 3,442 18,231
Mason 144 598 775 777 831 1,524 1,783 2,127 1,689 726 2,259 13,233
Mercer 334 1,449 1,823 1,701 2,033 4,176 4,034 4,936 4,099 1,662 6,712 32,959
Mineral 157 574 875 926 936 1,492 1,901 2,072 1,831 685 2,379 13,828
Mingo 158 653 916 945 1,073 1,871 2,115 2,414 1,720 637 2,086 14,588
Monongalia 371 1,653 1,986 2,031 4,008 9,152 5,101 5,587 4,062 1,367 5,257 40,575
Monroe 74 266 377 444 409 1,125 1,413 1,284 1,051 373 1,297 8,113
Morgan 90 370 489 452 387 794 1,029 1,193 1,013 412 1,371 7,600
Nicholas 140 552 818 931 856 1,530 1,885 2,127 1,728 687 2,325 13,579
Ohio 238 1,002 1,348 1,456 1,782 3,013 3,038 3,813 2,878 1,156 5,526 25,250
Pendleton 50 175 234 277 234 421 539 630 501 229 781 4,071
Pleasants 49 156 249 234 241 420 537 580 444 168 676 3,754
Pocahontas 34 192 230 283 215 458 598 671 636 228 883 4,428
Preston 159 660 899 972 1,011 1,611 2,095 2,319 1,870 709 2,494 14,799
Putnam 314 1,298 1,743 1,805 1,648 3,000 4,081 4,434 3,386 1,124 3,393 26,226
Raleigh 446 1,705 2,288 2,393 2,490 4,978 5,023 6,424 5,074 1,907 7,517 40,245
Randolph 151 583 859 913 882 1,632 1,934 2,080 1,839 648 2,519 14,040
Ritchie 49 249 321 329 352 583 701 806 691 274 918 5,273
Roane 99 329 444 543 540 893 1,007 1,251 977 402 1,316 7,801
Summers 43 245 384 370 382 700 800 1,001 862 376 1,483 6,646
Taylor 89 333 467 562 514 920 1,157 1,276 964 403 1,535 8,220
Tucker 39 141 219 225 220 342 507 545 538 232 743 3,751
Tyler 62 199 309 350 305 471 657 756 646 266 885 4,906
Upshur 116 493 715 725 1,069 1,658 1,521 1,731 1,451 576 1,995 12,050
Wayne 248 927 1,325 1,368 1,452 2,716 3,055 3,201 2,838 1,118 3,662 21,910
Webster 42 205 294 332 335 554 609 811 648 240 866 4,936
Wetzel 82 389 565 633 580 899 1,200 1,381 1,209 528 1,641 9,107
Wirt 26 120 202 206 223 315 466 440 370 150 416 2,934
Wood 446 2,050 2,774 2,929 2,804 5,158 6,271 6,940 5,918 2,258 8,192 45,740
Wyoming 137 563 688 787 878 1,583 1,689 2,324 1,656 660 2,094 13,059
Total 9,944 39,997 53,949 56,307 61,043 116,044 124,381 143,503 114,894 44,755 164,357 929,174
County
of
Residence
Less
Than
1 Year
1-4
Years
5-9
Years
10-14
Years
15-19
Years
20-29
Years
30-39
Years
40-49
Years
50-59
Years
60-64
Years
65+
Years
Total


Last updated March 29, 2005.

If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100
Email:dhhrvitalreg@wv.gov
WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page