| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Table of Contents | Summary | Population | Births | Deaths | Marriages | Divorces | County Data | Tables extracted from the West Virginia Vital Statistics 2003 Annual Report | |
| County | 1999 | 2000 | 2001 | 2002 | 2003 | |||||
| Number | Rate* | Number | Rate* | Number | Rate* | Number | Rate* | Number | Rate* | |
| Barbour | 1 | 5.4 | 3 | 21.4 | 2 | 12.0 | 3 | 18.8 | 0 | 0.0 |
| Berkeley | 11 | 10.9 | 8 | 7.4 | 8 | 7.5 | 17 | 15.0 | 10 | 8.5 |
| Boone | 1 | 3.2 | 3 | 8.1 | 0 | 0.0 | 4 | 12.1 | 1 | 3.0 |
| Braxton | 1 | 6.3 | 1 | 6.4 | 1 | 7.0 | 1 | 6.0 | 2 | 13.3 |
| Brooke | 0 | 0.0 | 2 | 7.6 | 3 | 12.4 | 0 | 0.0 | 1 | 4.3 |
| Cabell | 11 | 9.7 | 6 | 5.0 | 12 | 10.1 | 10 | 8.6 | 6 | 5.2 |
| Calhoun | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 16.7 |
| Clay | 1 | 7.2 | 1 | 8.7 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Doddridge | 0 | 0.0 | 1 | 14.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Fayette | 3 | 5.3 | 6 | 10.5 | 4 | 7.1 | 0 | 0.0 | 5 | 8.3 |
| Gilmer | 1 | 12.5 | 0 | 0.0 | 0 | 0.0 | 1 | 16.4 | 1 | 20.4 |
| Grant | 1 | 7.7 | 4 | 26.8 | 2 | 15.6 | 1 | 9.2 | 1 | 7.1 |
| Greenbrier | 2 | 5.2 | 3 | 7.8 | 2 | 5.5 | 3 | 7.9 | 2 | 5.6 |
| Hampshire | 2 | 7.9 | 1 | 4.3 | 3 | 14.1 | 1 | 4.6 | 1 | 3.9 |
| Hancock | 5 | 14.4 | 2 | 5.8 | 2 | 6.1 | 2 | 5.4 | 5 | 14.5 |
| Hardy | 0 | 0.0 | 1 | 6.7 | 0 | 0.0 | 0 | 0.0 | 2 | 13.6 |
| Harrison | 4 | 4.8 | 4 | 5.1 | 3 | 3.8 | 4 | 5.0 | 12 | 15.1 |
| Jackson | 5 | 16.6 | 5 | 13.6 | 1 | 3.0 | 2 | 6.6 | 1 | 3.1 |
| Jefferson | 2 | 3.7 | 2 | 3.4 | 5 | 8.8 | 6 | 10.0 | 3 | 4.9 |
| Kanawha | 9 | 3.6 | 18 | 7.5 | 17 | 7.4 | 20 | 8.3 | 15 | 6.3 |
| Lewis | 2 | 11.2 | 4 | 20.8 | 1 | 4.8 | 3 | 17.1 | 1 | 5.0 |
| Lincoln | 3 | 11.4 | 8 | 29.4 | 7 | 27.9 | 4 | 12.4 | 8 | 27.2 |
| Logan | 9 | 20.3 | 3 | 6.0 | 7 | 15.1 | 3 | 6.3 | 4 | 9.3 |
| McDowell | 5 | 14.8 | 5 | 15.8 | 2 | 6.9 | 5 | 17.2 | 4 | 13.4 |
| Marion | 8 | 13.6 | 4 | 6.7 | 2 | 3.4 | 7 | 11.8 | 4 | 6.1 |
| Marshall | 0 | 0.0 | 3 | 8.2 | 3 | 8.2 | 6 | 17.3 | 2 | 6.0 |
| Mason | 1 | 3.2 | 3 | 9.7 | 0 | 0.0 | 1 | 3.5 | 2 | 6.7 |
| Mercer | 5 | 6.7 | 3 | 3.8 | 4 | 5.5 | 7 | 9.4 | 7 | 9.5 |
| Mineral | 2 | 6.8 | 2 | 6.5 | 2 | 6.1 | 7 | 24.8 | 4 | 14.2 |
| Mingo | 1 | 2.5 | 2 | 5.5 | 5 | 13.3 | 7 | 18.1 | 1 | 2.7 |
| Monongalia | 10 | 12.1 | 2 | 2.3 | 1 | 1.2 | 4 | 4.5 | 9 | 9.9 |
| Monroe | 2 | 14.9 | 0 | 0.0 | 1 | 7.0 | 0 | 0.0 | 1 | 9.0 |
| Morgan | 1 | 6.7 | 1 | 6.8 | 2 | 13.5 | 3 | 19.7 | 0 | 0.0 |
| Nicholas | 2 | 7.5 | 2 | 7.0 | 2 | 7.8 | 2 | 7.6 | 1 | 3.3 |
| Ohio | 4 | 7.7 | 6 | 12.6 | 6 | 11.9 | 6 | 13.8 | 2 | 4.1 |
| Pendleton | 0 | 0.0 | 1 | 13.2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Pleasants | 1 | 10.3 | 0 | 0.0 | 0 | 0.0 | 1 | 15.6 | 0 | 0.0 |
| Pocahontas | 0 | 0.0 | 1 | 12.5 | 1 | 12.8 | 1 | 10.6 | 1 | 11.4 |
| Preston | 1 | 3.3 | 4 | 14.4 | 5 | 17.6 | 4 | 11.7 | 2 | 6.1 |
| Putnam | 3 | 4.8 | 3 | 5.1 | 8 | 12.6 | 4 | 6.8 | 5 | 7.4 |
| Raleigh | 8 | 9.2 | 6 | 6.8 | 4 | 4.6 | 7 | 8.2 | 5 | 5.6 |
| Randolph | 4 | 11.6 | 4 | 12.4 | 1 | 3.3 | 2 | 6.2 | 3 | 9.6 |
| Ritchie | 1 | 12.7 | 0 | 0.0 | 1 | 8.5 | 0 | 0.0 | 1 | 7.6 |
| Roane | 0 | 0.0 | 2 | 11.6 | 0 | 0.0 | 2 | 12.1 | 0 | 0.0 |
| Summers | 4 | 40.0 | 1 | 7.4 | 1 | 10.3 | 2 | 16.1 | 1 | 7.9 |
| Taylor | 1 | 6.1 | 2 | 12.6 | 2 | 13.5 | 3 | 17.8 | 0 | 0.0 |
| Tucker | 1 | 13.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 14.7 |
| Tyler | 2 | 17.7 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 3 | 36.6 |
| Upshur | 2 | 7.8 | 1 | 4.0 | 3 | 10.3 | 1 | 3.4 | 1 | 3.5 |
| Wayne | 3 | 5.7 | 3 | 6.1 | 2 | 4.0 | 6 | 12.2 | 2 | 4.3 |
| Webster | 0 | 0.0 | 1 | 9.4 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Wetzel | 2 | 10.4 | 1 | 4.9 | 0 | 0.0 | 5 | 26.6 | 1 | 5.1 |
| Wirt | 0 | 0.0 | 0 | 0.0 | 1 | 23.3 | 0 | 0.0 | 1 | 15.9 |
| Wood | 7 | 7.2 | 6 | 5.8 | 8 | 7.9 | 9 | 8.8 | 4 | 4.0 |
| Wyoming | 2 | 6.9 | 4 | 14.7 | 2 | 7.1 | 1 | 3.3 | 3 | 10.5 |
| Total | 157 | 7.6 | 159 | 7.6 | 149 | 7.3 | 188 | 9.1 | 153 | 7.3 |
| County | 1999 | 2000 | 2001 | 2002 | 2003 | |||||
| Number | Rate* | Number | Rate* | Number | Rate* | Number | Rate* | Number | Rate* | |
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |