| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Table of Contents | Summary | Population | Births | Deaths | Marriages | Divorces | County Data | Tables extracted from the West Virginia Vital Statistics 2003 Annual Report | |
Factor |
Births | Infant Deaths | ||
| Number | Percent | Number | Percent | |
| Total | 20,986 | 153 | ||
| Birthweight < 2,500 Grams | 1,814 | 8.6 | 92 | 60.1 |
| Birthweight < 1,500 Grams | 288 | 1.4 | 68 | 44.4 |
| Gestational Age < 37 Weeks | 2,447 | 11.7 | 95 | 62.1 |
| Age of Mother < 20 Years | 2,576 | 12.3 | 43 | 28.1 |
| Age of Mother < 15 Years | 34 | 0.2 | 2 | 1.3 |
| Unmarried Mothers | 7,223 | 34.4 | 69 | 45.1 |
| Mothers Using Tobacco | 5,508 | 26.2 | 52 | 34.0 |
| Mothers Using Alcohol | 73 | 0.3 | 3 | 2.0 |
| White Mothers | 20,075 | 95.7 | 144 | 94.1 |
| Black Mothers | 706 | 3.4 | 7 | 4.6 |
| Mothers of Other Races | 205 | 1.0 | 2 | 1.3 |
Factor |
Births | Infant Deaths | ||
| Number | Percent | Number | Percent | |
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |