WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS
Table of Contents | Summary | Population | Births | Deaths | Marriages | Divorces | County Data Tables extracted from the West Virginia Vital Statistics 2003 Annual Report

Causes of Resident Infant Deaths by Birthweight
West Virginia, 2003
Table 37

ICDA 10
Cause
number


Cause of Death
Birthweight

Total
Less than
1,500
Grams
1,500 -
2,499
Grams
2,500
Grams
or More

Unknown
A00-Z99 Total Deaths, All Causes 68 24 60 1 153
G00-G03 ---Meningitis 1 0 0 0 1
I00-I09,I11,
I13,I20-I51
---Diseases of the Heart 1 0 0 0 1
J10-J18 ---Pneumonia and Influenza 1 0 0 0 1
J10-J11 ------Influenza 1 0 0 0 1
K40-K46,K56 ---Hernia of Abdominal Cavity and Intestinal Obstruction 1 0 0 0 1
Q00-Q99 ---Congenital Anomalies 10 12 14 0 36
Q00 ------Anencephalus and Similar Anomalies 0 1 0 0 1
Q01-Q04,Q06-Q07 ------Other Congenital Anomalies of Nervous System 2 0 1 0 3
Q20-Q24 ------Congenital Anomalies of Heart 0 2 11 0 13
Q25-Q28 ------Other Congenital Anomalies of Circulatory System 0 0 1 0 1
Q30-Q34 ------Congenital Anomalies of Respiratory System 4 2 0 0 6
Q35-Q45 ------Congenital Anomalies of Digestive System 1 1 0 0 2
Q50-Q64 ------Congenital Anomalies of Genitourinary System 1 1 0 0 2
Q65-Q79 ------Congenital Anomalies of Musculoskeletal System 2 2 0 0 4
Q90-Q99 ------Chromosomal Anomalies 0 1 1 0 2
Q80-Q89 ------Other and Unspecified Congenital Anomalies 0 2 0 0 2
P00-P96 ---Certain Conditions Originating in the Perinatal Period 54 4 9 1 68
P01 ------Newborn Affected by Maternal Complications of Pregnancy 10 0 0 0 10
P02 ------Newborn Affected by Complications of Placenta, Cord, and Membranes 2 0 1 0 3
P03 ------Newborn Affected by Other Complications of Labor and Delivery 1 0 0 0 1
P05 ------Slow Fetal Growth and Fetal Malnutrition 0 0 1 0 1
P07 ------Disorders Relating to Short Gestation and Unspecified Low Birthweight 10 0 1 0 11
P10-P15 ------Birth Trauma 0 0 1 0 1
P20-P21 ------Intrauterine Hypoxia and Birth Asphyxia 1 0 1 0 2
P21 ---------Birth Asphyxia 1 0 1 0 2
P22.0 ------Respiratory Distress Syndrome 4 1 0 0 5
P35-P39 ------Infections Specific to the Perinatal Period 2 0 1 0 3
P50-P54 ------Neonatal Hemorrhage 3 0 0 1 4
P59 ------Other Perinatal Jaundice 0 1 0 0 1
P95-P96 ------Other Disorders Originating in Perinatal Period 0 1 0 0 1
R00-R99 ---Symptoms, Signs, and Ill-Defined Conditions 0 3 15 0 18
R95 ------Sudden Infant Death Syndrome 0 3 15 0 18
V00-Y98 ---External Causes of Injury and Poisoning 0 4 22 0 26
V00-X59,Y40-Y86,Y88 ------Accidents 0 1 6 0 7
* ------Motor Vehicle Crashes 0 0 1 0 1
W65-W84 ------Accidents Caused by Submersion, Suffocation, and Foreign Bodies 0 1 4 0 5
X85-Y09 ---Assault 0 0 1 0 1
Residual ---All Other Causes (Residual) 0 1 0 0 1
ICDA 10
Cause
number


Cause of Death
Birthweight

Total
Less than
1,500
Grams
1,500 -
2,499
Grams
2,500
Grams
or More

Unknown

* See appendix B for the codes that constitute Motor Vehicle Crashes.

Last updated March 29, 2005.

If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100
Email:dhhrvitalreg@wv.gov
WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page