WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS
Table of Contents | Summary | Population | Births | Deaths | Marriages | Divorces | County Data Tables extracted from the West Virginia Vital Statistics 2003 Annual Report

Firearm Injury Deaths by Type of Injury by County
West Virginia, 2003
Table 32

County Unintentional Intentional Undetermined Total
Suicide Assault Legal Intervention
Barbour 0 0 0 0 0 0
Berkeley 0 10 1 0 0 11
Boone 0 3 3 0 0 6
Braxton 0 4 0 0 0 4
Brooke 0 3 1 0 0 4
Cabell 0 7 4 0 2 13
Calhoun 0 2 2 0 0 4
Clay 0 2 0 0 0 2
Doddridge 0 0 0 0 0 0
Fayette 0 5 2 0 0 7
Gilmer 0 1 0 0 0 1
Grant 0 1 0 0 0 1
Greenbrier 0 4 1 0 0 5
Hampshire 0 2 3 0 0 5
Hancock 0 4 0 0 0 4
Hardy 0 4 0 0 0 4
Harrison 1 5 0 0 0 6
Jackson 0 2 0 0 0 2
Jefferson 0 5 2 0 0 7
Kanawha 0 17 15 1 2 35
Lewis 0 4 5 0 0 9
Lincoln 0 3 0 0 0 3
Logan 0 3 0 0 0 3
McDowell 0 5 2 0 0 7
Marion 0 5 2 0 0 7
Marshall 0 2 0 0 0 2
Mason 0 6 0 0 0 6
Mercer 0 9 4 0 0 13
Mineral 0 2 0 0 0 2
Mingo 0 2 1 0 0 3
Monongalia 0 9 1 0 0 10
Monroe 0 1 0 0 0 1
Morgan 0 2 0 0 0 2
Nicholas 0 1 2 0 0 3
Ohio 0 4 1 0 0 5
Pendleton 0 1 0 0 0 1
Pleasants 0 2 0 0 0 2
Pocahontas 0 7 1 0 0 8
Preston 0 4 0 0 0 4
Putnam 0 6 0 0 0 6
Raleigh 0 8 2 0 0 10
Randolph 0 3 0 0 0 3
Ritchie 0 0 0 0 0 0
Roane 0 2 0 0 0 2
Summers 0 1 2 0 0 3
Taylor 0 1 0 0 0 1
Tucker 0 0 0 0 0 0
Tyler 0 5 0 0 0 5
Upshur 0 3 2 0 0 5
Wayne 0 1 0 0 0 1
Webster 1 0 0 0 0 1
Wetzel 0 4 0 0 0 4
Wirt 0 0 0 0 0 0
Wood 0 7 1 0 0 8
Wyoming 0 4 3 0 0 7
Total 2 198 63 1 4 268
County Unintentional Intentional Undetermined Total
Suicide Assault Legal Intervention


Last updated March 29, 2005.

If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100
Email:dhhrvitalreg@wv.gov
WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page