| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Table of Contents | Summary | Population | Births | Deaths | Marriages | Divorces | County Data | Tables extracted from the West Virginia Vital Statistics 2003 Annual Report | |
County |
Place Death Occurred | Total |
|||||||
| Hospital |
Out-of- State Hospital |
En Route to Hospital |
Clinic or Center |
Licensed Nursing Home |
Unlicensed Personal Care |
Home |
Other and Unk. |
||
| Barbour | 75 | 4 | 25 | 0 | 31 | 3 | 51 | 4 | 193 |
| Berkeley | 242 | 102 | 5 | 0 | 154 | 5 | 210 | 32 | 750 |
| Boone | 152 | 3 | 6 | 0 | 20 | 0 | 113 | 13 | 307 |
| Braxton | 92 | 9 | 2 | 0 | 29 | 1 | 61 | 6 | 200 |
| Brooke | 122 | 52 | 0 | 0 | 71 | 5 | 78 | 14 | 342 |
| Cabell | 604 | 27 | 11 | 0 | 210 | 15 | 337 | 36 | 1,240 |
| Calhoun | 27 | 4 | 0 | 12 | 20 | 0 | 27 | 8 | 98 |
| Clay | 54 | 1 | 2 | 0 | 9 | 2 | 36 | 2 | 106 |
| Doddridge | 39 | 2 | 2 | 0 | 7 | 0 | 30 | 2 | 82 |
| Fayette | 302 | 17 | 7 | 0 | 114 | 5 | 137 | 14 | 596 |
| Gilmer | 45 | 1 | 0 | 3 | 15 | 0 | 22 | 1 | 87 |
| Grant | 43 | 26 | 2 | 0 | 22 | 0 | 15 | 3 | 111 |
| Greenbrier | 159 | 30 | 11 | 0 | 89 | 9 | 130 | 10 | 438 |
| Hampshire | 20 | 71 | 6 | 0 | 36 | 5 | 60 | 12 | 210 |
| Hancock | 162 | 95 | 0 | 0 | 77 | 10 | 85 | 8 | 437 |
| Hardy | 40 | 27 | 1 | 0 | 33 | 0 | 47 | 9 | 157 |
| Harrison | 384 | 20 | 20 | 0 | 143 | 11 | 271 | 21 | 870 |
| Jackson | 132 | 7 | 3 | 0 | 69 | 3 | 78 | 8 | 300 |
| Jefferson | 142 | 59 | 7 | 0 | 91 | 6 | 107 | 9 | 421 |
| Kanawha | 967 | 43 | 3 | 0 | 561 | 45 | 762 | 88 | 2,469 |
| Lewis | 115 | 2 | 1 | 0 | 36 | 3 | 79 | 9 | 245 |
| Lincoln | 136 | 4 | 4 | 0 | 33 | 2 | 77 | 12 | 268 |
| Logan | 273 | 7 | 9 | 0 | 33 | 2 | 131 | 15 | 470 |
| McDowell | 176 | 47 | 14 | 0 | 33 | 3 | 81 | 15 | 369 |
| Marion | 350 | 20 | 4 | 2 | 144 | 15 | 244 | 18 | 797 |
| Marshall | 179 | 15 | 5 | 0 | 77 | 2 | 106 | 14 | 398 |
| Mason | 137 | 36 | 11 | 0 | 41 | 2 | 88 | 5 | 320 |
| Mercer | 431 | 50 | 44 | 0 | 94 | 18 | 160 | 24 | 821 |
| Mineral | 52 | 100 | 4 | 0 | 74 | 0 | 63 | 12 | 305 |
| Mingo | 148 | 75 | 6 | 0 | 27 | 1 | 91 | 17 | 365 |
| Monongalia | 240 | 13 | 4 | 0 | 104 | 9 | 201 | 20 | 591 |
| Monroe | 46 | 14 | 2 | 0 | 26 | 3 | 56 | 6 | 153 |
| Morgan | 43 | 46 | 2 | 0 | 29 | 0 | 59 | 6 | 185 |
| Nicholas | 159 | 9 | 10 | 0 | 45 | 0 | 65 | 6 | 294 |
| Ohio | 261 | 36 | 2 | 0 | 177 | 0 | 131 | 15 | 622 |
| Pendleton | 20 | 15 | 0 | 0 | 23 | 0 | 26 | 2 | 86 |
| Pleasants | 39 | 14 | 4 | 0 | 16 | 0 | 16 | 3 | 92 |
| Pocahontas | 52 | 17 | 9 | 0 | 19 | 0 | 17 | 2 | 116 |
| Preston | 133 | 27 | 4 | 0 | 57 | 1 | 105 | 13 | 340 |
| Putnam | 226 | 7 | 2 | 0 | 81 | 21 | 132 | 19 | 488 |
| Raleigh | 470 | 28 | 71 | 1 | 130 | 4 | 207 | 13 | 924 |
| Randolph | 144 | 7 | 42 | 0 | 67 | 6 | 87 | 10 | 363 |
| Ritchie | 56 | 3 | 1 | 0 | 28 | 0 | 46 | 6 | 140 |
| Roane | 94 | 2 | 1 | 0 | 27 | 4 | 48 | 7 | 183 |
| Summers | 86 | 5 | 8 | 0 | 19 | 2 | 44 | 4 | 168 |
| Taylor | 97 | 1 | 1 | 0 | 21 | 1 | 51 | 4 | 176 |
| Tucker | 24 | 10 | 4 | 3 | 22 | 0 | 34 | 0 | 97 |
| Tyler | 54 | 6 | 1 | 0 | 20 | 3 | 27 | 6 | 117 |
| Upshur | 112 | 1 | 6 | 0 | 51 | 6 | 85 | 10 | 271 |
| Wayne | 201 | 35 | 2 | 0 | 44 | 7 | 133 | 22 | 444 |
| Webster | 56 | 4 | 5 | 0 | 20 | 1 | 26 | 2 | 114 |
| Wetzel | 97 | 10 | 2 | 0 | 43 | 1 | 45 | 6 | 204 |
| Wirt | 22 | 4 | 0 | 0 | 8 | 0 | 20 | 3 | 57 |
| Wood | 477 | 44 | 2 | 2 | 208 | 4 | 229 | 26 | 992 |
| Wyoming | 157 | 12 | 10 | 0 | 31 | 2 | 89 | 9 | 310 |
| Total | 9,166 | 1,326 | 410 | 23 | 3,709 | 248 | 5,756 | 661 | 21,299 |
County |
Place Death Occurred | Total |
|||||||
| Hospital |
Out-of- State Hospital |
En Route to Hospital |
Clinic or Center |
Licensed Nursing Home |
Unlicensed Personal Care |
Home |
Other and Unk. |
||
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |