| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Table of Contents | Summary | Population | Births | Deaths | Marriages | Divorces | County Data | Tables extracted from the West Virginia Vital Statistics 2003 Annual Report | |
| County | 1999 | 2000 | 2001 | 2002 | 2003 | County | 1999 | 2000 | 2001 | 2002 | 2003 |
| Barbour | 201 | 207 | 178 | 182 | 193 | Monongalia | 623 | 663 | 656 | 651 | 591 |
| Berkeley | 620 | 631 | 679 | 652 | 750 | Monroe | 157 | 156 | 138 | 145 | 153 |
| Boone | 298 | 307 | 287 | 307 | 307 | Morgan | 143 | 152 | 172 | 183 | 185 |
| Braxton | 150 | 143 | 171 | 187 | 200 | Nicholas | 301 | 318 | 279 | 305 | 294 |
| Brooke | 323 | 300 | 337 | 307 | 342 | Ohio | 678 | 602 | 632 | 580 | 622 |
| Cabell | 1,220 | 1,165 | 1,167 | 1,167 | 1,240 | Pendleton | 90 | 92 | 68 | 96 | 86 |
| Calhoun | 106 | 92 | 99 | 82 | 98 | Pleasants | 100 | 83 | 90 | 94 | 92 |
| Clay | 128 | 122 | 116 | 130 | 106 | Pocahontas | 100 | 111 | 128 | 112 | 116 |
| Doddridge | 81 | 98 | 76 | 79 | 82 | Preston | 355 | 369 | 298 | 357 | 340 |
| Fayette | 575 | 658 | 675 | 593 | 596 | Putnam | 436 | 445 | 419 | 450 | 488 |
| Gilmer | 107 | 86 | 64 | 79 | 87 | Raleigh | 872 | 964 | 941 | 970 | 924 |
| Grant | 129 | 139 | 126 | 105 | 111 | Randolph | 341 | 343 | 346 | 343 | 363 |
| Greenbrier | 436 | 443 | 466 | 424 | 438 | Ritchie | 157 | 126 | 125 | 124 | 140 |
| Hampshire | 189 | 198 | 190 | 227 | 210 | Roane | 168 | 180 | 198 | 170 | 183 |
| Hancock | 379 | 408 | 451 | 434 | 437 | Summers | 211 | 168 | 177 | 179 | 168 |
| Hardy | 147 | 126 | 149 | 138 | 157 | Taylor | 174 | 211 | 203 | 198 | 176 |
| Harrison | 903 | 908 | 873 | 891 | 870 | Tucker | 97 | 88 | 70 | 96 | 97 |
| Jackson | 321 | 309 | 305 | 316 | 300 | Tyler | 123 | 112 | 104 | 127 | 117 |
| Jefferson | 371 | 378 | 364 | 380 | 421 | Upshur | 288 | 268 | 262 | 241 | 271 |
| Kanawha | 2,518 | 2,504 | 2,553 | 2,510 | 2,469 | Wayne | 453 | 440 | 452 | 510 | 444 |
| Lewis | 217 | 217 | 207 | 224 | 245 | Webster | 115 | 114 | 117 | 118 | 114 |
| Lincoln | 237 | 280 | 261 | 240 | 268 | Wetzel | 228 | 225 | 206 | 212 | 204 |
| Logan | 508 | 480 | 497 | 498 | 470 | Wirt | 40 | 46 | 50 | 59 | 57 |
| McDowell | 407 | 435 | 395 | 375 | 369 | Wood | 1,011 | 1,043 | 1,001 | 1,002 | 992 |
| Marion | 700 | 702 | 803 | 734 | 797 | Wyoming | 290 | 303 | 276 | 265 | 310 |
| Marshall | 411 | 395 | 349 | 386 | 398 | ||||||
| Mason | 323 | 315 | 265 | 283 | 320 | ||||||
| Mercer | 864 | 799 | 833 | 837 | 821 | Total | 20,993 | 21,127 | 20,978 | 20,999 | 21,299 |
| Mineral | 256 | 327 | 316 | 314 | 305 | ||||||
| Mingo | 317 | 333 | 318 | 331 | 365 | ||||||
| County | 1999 | 2000 | 2001 | 2002 | 2003 | County | 1999 | 2000 | 2001 | 2002 | 2003 |
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |