| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Table of Contents | Summary | Population | Births | Deaths | Marriages | Divorces | County Data | Tables extracted from the West Virginia Vital Statistics 2003 Annual Report | |
State |
1999 Deaths |
2000 Deaths |
2001 Deaths |
2002 Deaths |
2003 Deaths |
| Virginia | 514 | 471 | 503 | 506 | 463 |
| Ohio | 360 | 431 | 463 | 486 | 488 |
| Maryland | 284 | 304 | 286 | 310 | 314 |
| Pennsylvania | 139 | 202 | 211 | 188 | 216 |
| Kentucky | 118 | 118 | 119 | 120 | 146 |
| North Carolina | 52 | 57 | 63 | 56 | 69 |
| Florida | 60 | 56 | 57 | 50 | 54 |
| District of Columbia | 19 | 22 | 14 | 11 | 21 |
| Tennessee | 19 | 23 | 22 | 26 | 16 |
| All Other States | 76 | 109 | 104 | 92 | 108 |
| Other Countries | 1 | 0 | 1 | 0 | 0 |
| Total | 1,642 | 1,793 | 1,843 | 1,845 | 1,895 |
State |
1999 Deaths |
2000 Deaths |
2001 Deaths |
2002 Deaths |
2003 Deaths |
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |