| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Table of Contents | Summary | Population | Births | Deaths | Marriages | Divorces | County Data | Tables extracted from the West Virginia Vital Statistics 2003 Annual Report | |
| County | Residence | Occurrence | County | Residence | Occurrence |
| Barbour | 193 | 142 | Monongalia | 591 | 1,260 |
| Berkeley | 750 | 795 | Monroe | 153 | 78 |
| Boone | 307 | 208 | Morgan | 185 | 151 |
| Braxton | 200 | 153 | Nicholas | 294 | 232 |
| Brooke | 342 | 459 | Ohio | 622 | 958 |
| Cabell | 1,240 | 1,823 | Pendleton | 86 | 48 |
| Calhoun | 98 | 62 | Pleasants | 92 | 24 |
| Clay | 106 | 49 | Pocahontas | 116 | 79 |
| Doddridge | 82 | 32 | Preston | 340 | 223 |
| Fayette | 596 | 455 | Putnam | 488 | 438 |
| Gilmer | 87 | 34 | Raleigh | 924 | 1,115 |
| Grant | 111 | 138 | Randolph | 363 | 386 |
| Greenbrier | 438 | 438 | Ritchie | 140 | 63 |
| Hampshire | 210 | 129 | Roane | 183 | 144 |
| Hancock | 437 | 171 | Summers | 168 | 134 |
| Hardy | 157 | 70 | Taylor | 176 | 136 |
| Harrison | 870 | 973 | Tucker | 97 | 75 |
| Jackson | 300 | 244 | Tyler | 117 | 52 |
| Jefferson | 421 | 352 | Upshur | 271 | 233 |
| Kanawha | 2,469 | 3,075 | Wayne | 444 | 294 |
| Lewis | 245 | 211 | Webster | 114 | 57 |
| Lincoln | 268 | 107 | Wetzel | 204 | 205 |
| Logan | 470 | 444 | Wirt | 57 | 28 |
| McDowell | 369 | 210 | Wood | 992 | 1,143 |
| Marion | 797 | 658 | Wyoming | 310 | 118 |
| Marshall | 398 | 288 | |||
| Mason | 320 | 271 | |||
| Mercer | 821 | 982 | Total | 21,299* | 21,036 |
| Mineral | 305 | 173 | |||
| Mingo | 365 | 216 | |||
| County | Residence | Occurrence | County | Residence | Occurrence |
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |