WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS
Table of Contents | Summary | Population | Births | Deaths | Marriages | Divorces | County Data Tables extracted from the West Virginia Vital Statistics 2003 Annual Report

Births by Method of Delivery
Number and Percent by Facility of Occurrence
West Virginia, 2003
Table 21

Hospital Method of Delivery


Total

Vaginal
Vaginal
after
C-Section

Total
C-Section

Primary
C-Section

Repeat
C-Section
Number Percent Number Percent Number Percent Number Percent Number Percent
Bluefield Regional Medical Center 788 517 65.6 10 1.3 261 33.1 170 21.6 91 11.5
CAMC - Women & Children's 3,126 2,005 64.1 18 0.6 1,103 35.3 728 23.3 375 12.0
Cabell-Huntington Hospital 2,614 1,687 64.5 12 0.5 915 35.0 543 20.8 372 14.2
Camden-Clark Memorial Hospital 1,352 1,001 74.0 18 1.3 333 24.6 189 14.0 144 10.7
City Hospital 855 601 70.3 9 1.1 244 28.5 133 15.6 111 13.0
Davis Memorial Hospital 496 358 72.2 14 2.8 124 25.0 73 14.7 51 10.3
Fairmont General Hospital 449 318 70.8 1 0.2 130 29.0 89 19.8 41 9.1
Grafton City Hospital 1 1 100.0 0 0.0 0 0.0 0 0.0 0 0.0
Grant Memorial Hospital 289 168 58.1 2 0.7 119 41.2 67 23.2 52 18.0
Greenbrier Valley Hospital 447 333 74.5 12 2.7 102 22.8 62 13.9 40 8.9
Jackson General Hospital 85 60 70.6 2 2.4 23 27.1 16 18.8 7 8.2
Jefferson Memorial Hospital 252 183 72.6 9 3.6 60 23.8 29 11.5 31 12.3
Logan Regional Medical Center 377 235 62.3 0 0.0 142 37.7 81 21.5 61 16.2
Monongalia General Hospital 452 337 74.6 7 1.5 108 23.9 87 19.2 21 4.6
Montgomery General Hospital 1 1 100.0 0 0.0 0 0.0 0 0.0 0 0.0
Morgan County War Memorial Hospital 1 1 100.0 0 0.0 0 0.0 0 0.0 0 0.0
New River Birthing Center 22 22 100.0 0 0.0 0 0.0 0 0.0 0 0.0
Ohio Valley Medical Center 393 273 69.5 4 1.0 116 29.5 64 16.3 52 13.2
Pleasant Valley Hospital 202 120 59.4 1 0.5 81 40.1 56 27.7 25 12.4
Preston Memorial Hospital 148 125 84.5 1 0.7 22 14.9 18 12.2 4 2.7
Princeton Community Hospital 379 304 80.2 7 1.8 68 17.9 36 9.5 32 8.4
Raleigh General Hospital 1,672 1,187 71.0 11 0.7 474 28.3 299 17.9 175 10.5
Reynolds Memorial Hospital 178 115 64.6 1 0.6 62 34.8 33 18.5 29 16.3
Roane General Hospital 111 85 76.6 0 0.0 26 23.4 14 12.6 12 10.8
St. Joseph's Hospital (Upshur) 366 294 80.3 18 4.9 54 14.8 35 9.6 19 5.2
St. Joseph's Hospital (Wood) 242 178 73.6 5 2.1 59 24.4 44 18.2 15 6.2
St. Mary's Medical Center 488 343 70.3 6 1.2 139 28.5 92 18.9 47 9.6
Stonewall Jackson Memorial Hospital 210 144 68.6 3 1.4 63 30.0 40 19.0 23 11.0
Summersville Memorial Hospital 304 203 66.8 1 0.3 100 32.9 66 21.7 34 11.2
Thomas Memorial Hospital 909 392 43.1 1 0.1 516 56.8 375 41.3 141 15.5
United Hospital Center 851 542 63.7 15 1.8 294 34.5 192 22.6 102 12.0
Webster County Memorial Hospital 1 1 100.0 0 0.0 0 0.0 0 0.0 0 0.0
Weirton Medical Center 428 282 65.9 5 1.2 141 32.9 91 21.3 50 11.7
Welch Community Hospital 93 60 64.5 0 0.0 33 35.5 18 19.4 15 16.1
Wetzel County Hospital 82 48 58.5 0 0.0 34 41.5 19 23.2 15 18.3
Wheeling Hospital 958 694 72.4 13 1.4 250 26.1 147 15.3 103 10.8
Williamson Memorial Hospital 93 25 26.9 2 2.2 66 71.0 32 34.4 34 36.6
WomanCARE, Inc. 49 49 100.0 0 0.0 0 0.0 0 0.0 0 0.0
WVU Hospitals, Inc. 1,653 1,079 65.3 25 1.5 548 33.2 401 24.3 147 8.9
--Nonhospital births 63 60 95.2 0 0.0 3 4.8 1 1.6 2 3.2
Total West Virginia Occurrences 21,480 14,431 67.2 233 1.1 6,813 31.7 4,340 20.2 2,473 11.5
Hospital Method of Delivery


Total

Vaginal
Vaginal
after
C-Section

Total
C-Section

Primary
C-Section

Repeat
C-Section
Number Percent Number Percent Number Percent Number Percent Number Percent


Last updated April 25, 2005.

If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100
Email:dhhrvitalreg@wv.gov
WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page