WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS
Table of Contents | Summary | Population | Births | Deaths | Marriages | Divorces | County Data Tables extracted from the West Virginia Vital Statistics 2003 Annual Report

Pregnancy Risk Factors, Cesarean Sections, Delivery Complications,
Congenital Anomalies, and/or Abnormal Conditions of the Newborn
Percent by County of Residence
West Virginia Resident Births, 2003
Table 20

County Pregnancy Risk Factors Cesarean Section 1 or More
Complications
of Labor and/
or Delivery
1 or More
Congenital
Anomalies
1 or More
Abnormal
Conditions of
the Newborn

Alcohol
Use

Tobacco
Use
1 or More
Medical
Risk Factors

Primary

Secondary
Barbour 0.0 24.9 21.3 16.0 6.5 26.6 0.0 2.4
Berkeley 0.8 23.4 63.4 17.2 11.2 37.0 1.9 13.5
Boone 0.3 37.1 53.8 24.6 13.7 41.3 0.9 1.8
Braxton 0.0 22.7 35.3 20.7 10.0 34.7 2.0 2.7
Brooke 0.0 22.8 28.4 15.9 16.4 28.0 0.4 2.2
Cabell 0.3 26.3 26.7 20.8 11.9 26.6 0.7 1.6
Calhoun 0.0 31.7 30.0 20.0 15.0 35.0 5.0 6.7
Clay 0.0 28.1 43.8 32.2 8.9 39.0 0.7 2.1
Doddridge 0.0 23.6 25.0 22.2 9.7 22.2 0.0 2.8
Fayette 0.0 28.7 61.3 17.8 10.6 36.0 8.5 10.1
Gilmer 0.0 12.2 20.4 20.4 8.2 24.5 2.0 2.0
Grant 0.0 14.9 18.4 21.3 19.9 39.0 2.8 2.8
Greenbrier 0.6 26.4 22.2 16.9 9.7 21.4 2.8 6.9
Hampshire 0.0 25.6 23.6 16.5 12.6 32.3 1.6 4.3
Hancock 0.3 29.4 21.5 18.9 13.4 31.4 1.7 2.6
Hardy 0.0 19.0 29.9 27.9 11.6 45.6 2.0 0.7
Harrison 0.4 25.5 22.6 24.3 11.7 25.2 2.3 4.1
Jackson 0.3 23.2 42.0 22.6 10.7 35.7 0.6 2.8
Jefferson 1.3 22.4 44.4 15.4 12.7 39.2 1.0 11.1
Kanawha 0.3 28.0 55.7 26.4 11.9 37.9 0.5 1.0
Lewis 0.0 11.6 15.1 20.6 11.6 25.1 1.0 3.5
Lincoln 0.0 32.3 38.1 24.1 13.6 33.7 0.0 2.7
Logan 0.2 40.3 44.4 23.4 17.1 28.5 0.9 3.2
McDowell 0.3 43.0 28.9 19.5 11.1 24.2 1.7 4.4
Marion 0.2 23.2 24.6 18.8 8.4 27.4 1.2 3.4
Marshall 0.3 22.1 28.1 15.4 11.8 23.0 1.2 1.5
Mason 0.0 23.6 25.6 20.9 12.5 30.6 0.7 2.7
Mercer 0.4 29.3 31.2 18.5 9.6 25.1 1.5 6.8
Mineral 0.4 23.5 36.7 16.4 13.9 32.4 2.1 8.2
Mingo 0.0 38.5 23.3 31.6 23.9 22.5 2.1 2.4
Monongalia 0.9 14.9 29.5 19.7 6.8 37.9 1.5 3.0
Monroe 0.0 19.8 22.5 14.4 8.1 21.6 1.8 4.5
Morgan 0.6 21.3 51.6 16.8 10.3 33.5 1.9 9.0
Nicholas 0.0 32.0 50.8 19.5 13.2 40.6 4.6 4.6
Ohio 1.0 22.6 23.6 15.5 11.8 24.6 0.8 2.3
Pendleton 0.0 21.0 25.0 23.0 17.0 34.0 2.0 7.0
Pleasants 0.0 21.8 29.5 20.5 9.0 33.3 1.3 5.1
Pocahontas 0.0 30.7 19.3 15.9 8.0 22.7 6.8 4.5
Preston 0.9 25.9 30.2 16.2 5.5 52.1 1.8 6.1
Putnam 0.3 21.5 45.5 23.1 13.1 34.5 0.9 1.8
Raleigh 0.3 25.6 61.3 19.7 10.3 38.6 12.4 13.6
Randolph 0.3 31.2 26.8 17.5 10.2 36.3 1.0 3.5
Ritchie 0.0 40.9 32.6 11.4 13.6 25.8 1.5 3.8
Roane 0.0 32.6 44.0 21.7 9.8 34.8 1.1 2.7
Summers 0.0 22.2 54.8 15.9 12.7 38.9 8.7 12.7
Taylor 0.6 28.3 28.9 26.5 10.8 33.1 1.2 6.0
Tucker 0.0 20.6 25.0 11.8 8.8 30.9 1.5 7.4
Tyler 1.2 24.4 39.0 17.1 20.7 31.7 2.4 2.4
Upshur 0.7 25.9 20.2 14.9 6.7 29.4 1.1 3.2
Wayne 0.0 30.4 21.1 18.1 13.4 27.2 0.9 1.3
Webster 0.0 39.0 39.0 19.0 5.7 39.0 1.9 2.9
Wetzel 0.5 33.3 43.4 18.7 15.7 33.3 1.0 4.5
Wirt 0.0 15.9 20.6 12.7 12.7 27.0 3.2 1.6
Wood 0.0 19.9 32.0 16.0 10.9 31.5 0.4 2.9
Wyoming 0.4 42.1 60.7 21.8 8.8 39.3 11.6 11.2
Total 0.3 26.2 38.4 20.2 11.5 32.8 2.1 4.7
County Pregnancy Risk Factors Cesarean Section 1 or More
Complications
of Labor and/
or Delivery
1 or More
Congenital
Anomalies
1 or More
Abnormal
Conditions of
the Newborn

Alcohol
Use

Tobacco
Use
1 or More
Medical
Risk Factors

Primary

Secondary


Last updated March 29, 2005.

If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100
Email:dhhrvitalreg@wv.gov
WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page