WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS
Table of Contents | Summary | Population | Births | Deaths | Marriages | Divorces | County Data Tables extracted from the West Virginia Vital Statistics 2003 Annual Report

Trimester Prenatal Care Began by County
West Virginia Residents, 2003
Table 17

County First
Trimester
Second
Trimester
Third
Trimester
No
Care

Unknown
Total
Number % Number % Number % Number % Number %
Barbour 155 91.7 9 5.3 0 0.0 1 0.6 4 2.4 169
Berkeley 1,012 85.6 121 10.2 19 1.6 11 0.9 19 1.6 1,182
Boone 254 77.2 48 14.6 0 0.0 3 0.9 24 7.3 329
Braxton 125 83.3 17 11.3 1 0.7 0 0.0 7 4.7 150
Brooke 168 72.4 31 13.4 5 2.2 2 0.9 26 11.2 232
Cabell 1,026 89.3 98 8.5 15 1.3 4 0.3 6 0.5 1,149
Calhoun 49 81.7 8 13.3 2 3.3 0 0.0 1 1.7 60
Clay 117 80.1 17 11.6 3 2.1 0 0.0 9 6.2 146
Doddridge 67 93.1 3 4.2 2 2.8 0 0.0 0 0.0 72
Fayette 485 80.6 68 11.3 9 1.5 6 1.0 34 5.6 602
Gilmer 41 83.7 5 10.2 1 2.0 0 0.0 2 4.1 49
Grant 125 88.7 10 7.1 5 3.5 0 0.0 1 0.7 141
Greenbrier 302 83.9 42 11.7 7 1.9 2 0.6 7 1.9 360
Hampshire 220 86.6 28 11.0 5 2.0 1 0.4 0 0.0 254
Hancock 202 58.7 59 17.2 16 4.7 0 0.0 67 19.5 344
Hardy 127 86.4 15 10.2 4 2.7 1 0.7 0 0.0 147
Harrison 702 88.1 79 9.9 9 1.1 2 0.3 5 0.6 797
Jackson 262 82.1 45 14.1 2 0.6 2 0.6 8 2.5 319
Jefferson 540 87.8 58 9.4 13 2.1 2 0.3 2 0.3 615
Kanawha 1,876 79.4 310 13.1 20 0.8 13 0.5 145 6.1 2,364
Lewis 180 90.5 12 6.0 4 2.0 0 0.0 3 1.5 199
Lincoln 254 86.4 28 9.5 3 1.0 2 0.7 7 2.4 294
Logan 318 73.6 73 16.9 10 2.3 3 0.7 28 6.5 432
McDowell 185 62.1 86 28.9 17 5.7 7 2.3 3 1.0 298
Marion 538 82.3 98 15.0 9 1.4 0 0.0 9 1.4 654
Marshall 298 90.0 24 7.3 3 0.9 4 1.2 2 0.6 331
Mason 253 85.2 31 10.4 6 2.0 2 0.7 5 1.7 297
Mercer 556 75.4 140 19.0 25 3.4 13 1.8 3 0.4 737
Mineral 225 80.1 43 15.3 7 2.5 3 1.1 3 1.1 281
Mingo 317 84.1 44 11.7 7 1.9 3 0.8 6 1.6 377
Monongalia 760 83.3 119 13.0 15 1.6 5 0.5 13 1.4 912
Monroe 92 82.9 11 9.9 3 2.7 3 2.7 2 1.8 111
Morgan 131 84.5 20 12.9 2 1.3 0 0.0 2 1.3 155
Nicholas 254 83.8 36 11.9 4 1.3 2 0.7 7 2.3 303
Ohio 416 86.1 47 9.7 3 0.6 2 0.4 15 3.1 483
Pendleton 86 86.0 10 10.0 2 2.0 1 1.0 1 1.0 100
Pleasants 69 88.5 6 7.7 1 1.3 0 0.0 2 2.6 78
Pocahontas 80 90.9 6 6.8 0 0.0 0 0.0 2 2.3 88
Preston 289 88.1 30 9.1 5 1.5 1 0.3 3 0.9 328
Putnam 570 83.9 66 9.7 6 0.9 5 0.7 32 4.7 679
Raleigh 738 83.2 93 10.5 12 1.4 5 0.6 39 4.4 887
Randolph 287 91.4 22 7.0 0 0.0 0 0.0 5 1.6 314
Ritchie 115 87.1 13 9.8 1 0.8 3 2.3 0 0.0 132
Roane 155 84.2 21 11.4 1 0.5 0 0.0 7 3.8 184
Summers 108 85.7 11 8.7 0 0.0 1 0.8 6 4.8 126
Taylor 148 89.2 12 7.2 6 3.6 0 0.0 0 0.0 166
Tucker 59 86.8 7 10.3 1 1.5 0 0.0 1 1.5 68
Tyler 70 85.4 9 11.0 0 0.0 1 1.2 2 2.4 82
Upshur 251 89.0 18 6.4 5 1.8 2 0.7 6 2.1 282
Wayne 414 89.2 39 8.4 9 1.9 1 0.2 1 0.2 464
Webster 90 85.7 11 10.5 0 0.0 0 0.0 4 3.8 105
Wetzel 168 84.8 20 10.1 4 2.0 1 0.5 5 2.5 198
Wirt 53 84.1 8 12.7 2 3.2 0 0.0 0 0.0 63
Wood 859 84.9 109 10.8 21 2.1 6 0.6 17 1.7 1,012
Wyoming 233 81.8 32 11.2 4 1.4 6 2.1 10 3.5 285
Total 17,474 83.3 2,426 11.6 336 1.6 132 0.6 618 2.9 20,986
County First
Trimester
Second
Trimester
Third
Trimester
No
Care

Unknown
Total
Number % Number % Number % Number % Number %


Last updated March 29, 2005.

If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100
Email:dhhrvitalreg@wv.gov
WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page