WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS
Table of Contents | Summary | Population | Births | Deaths | Marriages | Divorces | County Data Tables extracted from the West Virginia Vital Statistics 2003 Annual Report

Place of Delivery, Gender of Child by Race and Marital Status of Mother,
By County
West Virginia Resident Births, 2003
Table 16

County Place of Delivery White Black Other Number of
Births to
Unmarried
Mothers
Total
Hospital* Nonhospital** Male Female Male Female Male Female
Barbour 168 1 83 83 2 0 1 0 62 169
Berkeley 1,173 9 540 551 40 30 11 10 438 1,182
Boone 328 1 141 188 0 0 0 0 111 329
Braxton 149 1 67 82 0 0 0 1 48 150
Brooke 207 25 125 101 2 3 0 1 87 232
Cabell 1,146 3 541 521 30 39 8 10 434 1,149
Calhoun 60 0 26 34 0 0 0 0 18 60
Clay 144 2 80 66 0 0 0 0 52 146
Doddridge 71 1 35 37 0 0 0 0 21 72
Fayette 602 0 292 279 16 14 1 0 201 602
Gilmer 48 1 28 21 0 0 0 0 22 49
Grant 140 1 82 58 0 0 1 0 40 141
Greenbrier 354 6 187 160 6 5 0 2 123 360
Hampshire 252 2 128 123 1 1 1 0 95 254
Hancock 271 73 193 146 2 3 0 0 134 344
Hardy 147 0 83 60 1 2 1 0 46 147
Harrison 792 5 398 373 6 5 6 9 288 797
Jackson 319 0 168 145 1 1 2 2 98 319
Jefferson 613 2 290 285 16 17 2 5 199 615
Kanawha 2,357 7 1,112 1,006 102 105 23 16 921 2,364
Lewis 198 1 104 91 0 0 3 1 70 199
Lincoln 294 0 151 143 0 0 0 0 81 294
Logan 431 1 220 205 1 2 1 3 134 432
McDowell 297 1 144 121 16 15 0 2 138 298
Marion 646 8 316 309 8 15 4 2 201 654
Marshall 329 2 162 165 1 2 0 1 108 331
Mason 296 1 148 146 0 2 1 0 82 297
Mercer 737 0 349 332 28 25 2 1 270 737
Mineral 279 2 150 125 2 2 1 1 103 281
Mingo 377 0 184 190 2 0 0 1 123 377
Monongalia 905 7 452 392 23 13 13 19 262 912
Monroe 110 1 51 60 0 0 0 0 30 111
Morgan 155 0 80 72 0 1 1 1 62 155
Nicholas 302 1 141 159 0 1 1 1 91 303
Ohio 465 18 230 231 8 13 1 0 204 483
Pendleton 99 1 50 49 0 1 0 0 25 100
Pleasants 78 0 48 29 0 0 1 0 24 78
Pocahontas 83 5 46 40 2 0 0 0 33 88
Preston 325 3 183 145 0 0 0 0 99 328
Putnam 675 4 330 335 3 4 4 3 160 679
Raleigh 886 1 429 402 24 24 4 4 275 887
Randolph 311 3 170 143 0 1 0 0 117 314
Ritchie 129 3 70 62 0 0 0 0 49 132
Roane 183 1 92 89 1 1 1 0 66 184
Summers 126 0 73 50 3 0 0 0 36 126
Taylor 166 0 87 77 0 0 2 0 54 166
Tucker 68 0 31 37 0 0 0 0 29 68
Tyler 81 1 48 34 0 0 0 0 25 82
Upshur 280 2 142 139 1 0 0 0 91 282
Wayne 462 2 240 223 0 0 0 1 140 464
Webster 105 0 58 46 0 0 1 0 39 105
Wetzel 197 1 96 100 0 1 1 0 87 198
Wirt 63 0 42 21 0 0 0 0 18 63
Wood 1,009 3 493 503 6 2 5 3 363 1,012
Wyoming 284 1 135 147 1 1 0 1 96 285
Total 20,772 214 10,344 9,731 355 351 104 101 7,223 20,986
County Place of Delivery White Black Other Number of
Births to
Unmarried
Mothers
Total
Hospital* Nonhospital** Male Female Male Female Male Female

* Includes hospitals, en route to hospitals, and birthing centers.
** Includes 159 unknowns.

Last updated March 29, 2005.

If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100
Email:dhhrvitalreg@wv.gov
WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page