WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS
Table of Contents | Summary | Population | Births | Deaths | Marriages | Divorces | County Data Tables extracted from the West Virginia Vital Statistics 2003 Annual Report

Number and Percent of Low Birthweight (LBW) Births
By County of Residence
West Virginia, 2003
Table 10


County
Number
of
Births
Low
Birth-
Weight

Percent
LBW

County
Number
of
Births
Low
Birth-
Weight

Percent
LBW
Barbour 169 12 7.1 Monongalia 912 72 7.9
Berkeley 1,182 94 8.0 Monroe 111 8 7.2
Boone 329 27 8.2 Morgan 155 7 4.5
Braxton 150 12 8.0 Nicholas 303 19 6.3
Brooke 232 18 7.8 Ohio 483 43 8.9
Cabell 1,149 119 10.4 Pendleton 100 7 7.0
Calhoun 60 4 6.7 Pleasants 78 6 7.7
Clay 146 14 9.6 Pocahontas 88 7 8.0
Doddridge 72 5 6.9 Preston 328 34 10.4
Fayette 602 51 8.5 Putnam 679 48 7.1
Gilmer 49 3 6.1 Raleigh 887 83 9.4
Grant 141 8 5.7 Randolph 314 28 8.9
Greenbrier 360 34 9.4 Ritchie 132 11 8.3
Hampshire 254 21 8.3 Roane 184 18 9.8
Hancock 344 27 7.8 Summers 126 12 9.5
Hardy 147 16 10.9 Taylor 166 21 12.7
Harrison 797 80 10.0 Tucker 68 5 7.4
Jackson 319 31 9.7 Tyler 82 9 11.0
Jefferson 615 47 7.6 Upshur 282 17 6.0
Kanawha 2,364 194 8.2 Wayne 464 47 10.1
Lewis 199 10 5.0 Webster 105 8 7.6
Lincoln 294 28 9.5 Wetzel 198 23 11.6
Logan 432 39 9.0 Wirt 63 5 7.9
McDowell 298 36 12.1 Wood 1,012 73 7.2
Marion 654 43 6.6 Wyoming 285 32 11.2
Marshall 331 20 6.0
Mason 297 21 7.1
Mercer 737 87 11.8 Total 20,986 1,814 8.6
Mineral 281 29 10.3
Mingo 377 41 10.9

County
Number
of
Births
Low
Birth-
Weight

Percent
LBW

County
Number
of
Births
Low
Birth-
Weight

Percent
LBW


Last updated March 29, 2005.

If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100
Email:dhhrvitalreg@wv.gov
WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page