WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS
Table of Contents | Summary | Population | Births | Deaths | Marriages | Divorces | County Data Tables extracted from the West Virginia Vital Statistics 2003 Annual Report

West Virginia Population, 2002 and 2003
Table 1

County 2002* 2003* County 2002* 2003*
Barbour 15,507 15,653 Monongalia 82,895 84,370
Berkeley 81,262 85,272 Monroe 14,613 13,503
Boone 25,554 25,785 Morgan 15,263 15,514
Braxton 14,800 14,771 Nicholas 26,404 26,243
Brooke 25,179 24,939 Ohio 46,126 45,828
Cabell 95,266 95,043 Pendleton 7,911 7,896
Calhoun 7,451 7,294 Pleasants 7,579 7,521
Clay 10,357 10,352 Pocahontas 8,957 8,944
Doddridge 7,425 7,491 Preston 29,460 29,705
Fayette 47,129 47,270 Putnam 52,230 53,035
Gilmer 6,986 7,037 Raleigh 78,899 79,254
Grant 11,368 11,434 Randolph 28,267 28,254
Greenbrier 34,453 34,656 Ritchie 10,278 10,515
Hampshire 21,035 21,247 Roane 15,267 15,362
Hancock 32,082 31,742 Summers 12,526 13,917
Hardy 12,795 12,990 Taylor 16,059 16,127
Harrison 67,856 68,032 Tucker 7,168 7,162
Jackson 28,204 28,285 Tyler 9,399 9,439
Jefferson 44,926 46,270 Upshur 23,318 23,668
Kanawha 195,790 195,413 Wayne 42,382 42,418
Lewis 16,690 17,148 Webster 9,697 9,790
Lincoln 22,256 22,251 Wetzel 17,363 17,160
Logan 37,004 36,745 Wirt 5,935 5,790
McDowell 26,137 25,348 Wood 87,306 87,336
Marion 56,433 56,484 Wyoming 24,869 24,830
Marshall 34,898 34,897
Mason 26,004 26,079
Mercer 62,207 62,113 Total 1,801,873 1,810,354
Mineral 27,087 27,147
Mingo 27,561 27,585
County 2002* 2003* County 2002* 2003*

* Population estimates from U.S. Bureau of the Census

Last updated March 29, 2005.

If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100
Email:dhhrvitalreg@wv.gov
WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page