WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS
Table of Contents | Summary | Population | Births | Deaths | Marriages | Divorces | County Data Tables extracted from the 1999 West Virginia Vital Statistics Annual Report

Number of Births by County of Residence and Occurrence
Birth Rate by County of Residence
West Virginia, 1999
Table 6

County Residence
Occurrence

County
Residence
Occurrence
Number Rate Number Rate
Barbour 184 11.5 1 Monongalia 828 10.8 1,884
Berkeley 1,006 13.8 829 Monroe 134 10.1 4
Boone 308 11.7 0 Morgan 150 10.8 0
Braxton 158 12.0 3 Nicholas 266 9.7 225
Brooke 242 9.3 275 Ohio 517 10.8 1,611
Cabell 1,133 12.1 2,945 Pendleton 86 10.8 0
Calhoun 79 9.9 0 Pleasants 97 12.9 0
Clay 138 13.0 0 Pocahontas 96 10.5 1
Doddridge 91 12.3 0 Preston 304 10.2 137
Fayette 566 12.1 36 Putnam 622 12.0 123
Gilmer 80 11.3 2 Raleigh 868 11.0 1,660
Grant 130 11.7 284 Randolph 346 12.1 564
Greenbrier 381 10.8 439 Ritchie 79 7.5 0
Hampshire 253 13.0 2 Roane 172 11.2 122
Hancock 347 10.3 1 Summers 100 7.2 0
Hardy 145 12.1 0 Taylor 164 10.6 3
Harrison 838 11.9 900 Tucker 77 10.3 1
Jackson 302 10.7 118 Tyler 113 11.6 0
Jefferson 540 12.8 231 Upshur 256 10.9 251
Kanawha 2,487 12.5 4,183 Wayne 529 12.6 1
Lewis 179 10.2 294 Webster 92 9.2 0
Lincoln 264 11.8 0 Wetzel 193 10.6 138
Logan 443 11.0 407 Wirt 62 10.7 0
McDowell 338 11.5 107 Wood 970 11.2 1,511
Marion 589 10.5 507 Wyoming 291 10.8 0
Marshall 347 9.9 90
Mason 312 12.0 186
Mercer 742 11.6 1,212 Total 20,731 11.5 21,374
Mineral 294 10.8 1
Mingo 403 12.8 85
County Number Rate
Occurrence

County
Number Rate
Occurrence
Residence Residence



Last updated March 28, 2001.

If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100
Email:dhhrvitalreg@wv.gov
WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page