WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS
Table of Contents | Summary | Population | Births | Deaths | Marriages | Divorces | County Data Tables extracted from the 1999 West Virginia Vital Statistics Annual Report

Selected Causes of Resident Deaths by Month of Occurrence
West Virginia, 1999
Table 48

Selected Causes of Death Number of Deaths per Month Total
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec
Fetal Deaths 7 12 10 17 5 16 13 13 9 9 12 19 142
Total Deaths, All Causes 1,939 1,862 2,120 1,794 1,671 1,598 1,670 1,568 1,529 1,685 1,735 1,822 20,993
---Deaths under 1 Year 13 12 18 23 14 11 13 18 11 8 8 8 157
---Deaths under 28 Days 9 10 10 14 7 7 9 13 7 3 6 3 98
Tuberculosis 1 0 0 0 0 0 1 0 1 0 0 0 3
Septicemia 31 38 37 20 26 25 23 25 23 37 27 22 334
Human Immunodeficiency Virus Infection 1 3 3 3 0 1 1 2 0 1 5 1 21
Malignant Neoplasms 429 372 454 393 375 395 409 377 366 385 399 383 4,737
---of Digestive Organs 92 71 99 88 77 71 82 83 67 78 81 81 970
------Colon 45 25 44 36 33 30 34 33 30 36 32 37 415
------Pancreas 15 18 14 14 14 16 12 17 7 15 16 15 173
---of Respiratory and Intrathoracic Organs 147 115 144 117 138 141 147 124 136 141 146 127 1,623
------Trachea, Bronchus, and Lung 143 110 141 111 134 138 144 120 133 139 143 122 1,578
---of Breast 33 29 18 29 19 29 24 19 18 20 22 17 277
---of Genitourinary Organs 59 46 76 60 53 40 46 47 55 41 52 47 622
------Cervix Uteri 4 2 5 3 3 5 2 2 3 3 2 6 40
------Ovary 9 7 12 10 9 4 7 10 10 6 9 9 102
------Prostate 18 22 25 24 18 12 19 16 21 11 18 13 217
------Bladder 11 7 7 7 6 8 6 9 8 6 9 7 91
---All Other (Malignant Neoplasms) 98 111 117 99 88 114 110 104 90 105 98 111 1,245
Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms 10 7 9 5 6 8 11 8 3 11 7 9 94
Diabetes Mellitus 65 56 53 62 55 62 69 63 60 54 54 76 729
Major Cardiovascular Disease 828 802 895 722 719 656 692 631 610 707 725 794 8,781
---Diseases of the Heart 633 640 705 592 579 515 550 497 458 551 591 648 6,959
------Ischemic Heart Disease 443 419 463 403 407 369 393 332 331 370 422 472 4,824
---Essential Hypertension and Hypertensive Renal Disease 12 7 7 4 6 5 16 12 11 8 10 12 110
---Cerebrovascular Diseases 135 116 148 102 110 110 101 97 108 112 101 101 1,341
---Atherosclerosis 24 20 11 8 13 15 6 12 12 20 10 16 167
---Other Diseases of Arteries, Arterioles, and Capillaries 24 19 24 16 11 11 19 13 21 16 13 17 204
Pneumonia and Influenza 30 56 54 18 18 10 7 11 18 12 17 23 274
---Pneumonia 29 47 45 17 18 10 7 11 18 12 17 23 254
---Influenza 1 9 9 1 0 0 0 0 0 0 0 0 20
Chronic Lower Respiratory Diseases 120 135 127 113 96 87 79 78 78 85 100 103 1,201
---Bronchitis, Emphysema, and Asthma 15 15 10 14 9 10 10 11 11 9 7 12 133
Lung Diseases due to External Agents 11 14 21 12 8 12 8 11 11 14 17 17 156
---Coal Workers' Pneumoconiosis 5 8 14 4 4 6 6 9 8 9 9 12 94
Chronic Liver Disease and Cirrhosis 22 20 19 16 24 16 27 12 18 13 12 15 214
Nephritis, Nephrotic Syndrome, and Nephrosis 40 25 44 38 29 20 31 33 24 34 40 32 390
Congenital Anomalies 11 11 9 11 7 3 5 7 5 5 5 4 83
Ill-Defined and Unknown Causes of Death 3 4 8 10 9 6 7 7 5 11 9 19 98
Accidents 74 58 71 64 83 62 66 52 59 74 70 67 800
---Motor Vehicle Injuries 33 24 34 25 43 29 31 28 26 35 35 32 375
---Falls 14 12 8 14 14 7 10 8 11 10 9 9 126
---Smoke, Fires, and Flames 3 5 8 3 2 2 2 2 0 3 2 5 37
---Drownings 0 0 1 4 2 4 1 3 3 1 1 0 20
---Other Accidents 24 17 20 18 22 20 22 11 19 25 23 21 242
Intentional Self-Harm 16 15 22 24 14 15 21 25 20 21 17 22 232
Assault 7 8 12 10 4 8 11 14 8 8 8 4 102
All Other Causes (Residual) 240 238 282 273 198 212 202 212 220 213 223 231 2,744
Selected Causes of Death Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Total
Number of Deaths per Month


Last updated March 28, 2001.

If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100
Email:dhhrvitalreg@wv.gov
WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page