WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS
Table of Contents | Summary | Population | Births | Deaths | Marriages | Divorces | County Data Tables extracted from the 1999 West Virginia Vital Statistics Annual Report

Selected Causes of Resident Deaths by Age Group
West Virginia, 1999
Table 47

Selected Causes of Death Total Age in Years Average
Age at
Death
Less
Than
One

1-4

5-9

10-14

15-19

20-24

25-34

35-44

45-54

55-64

65-74

75-84
85
and
Over
Total Deaths, All Causes 20,993 157 23 20 34 112 123 278 662 1,186 2,196 4,368 6,427 5,407 73.2
---Deaths under 1 Year 157 157 0 0 0 0 0 0 0 0 0 0 0 0 0.1
---Deaths under 28 Days 98 98 0 0 0 0 0 0 0 0 0 0 0 0 0.0
Tuberculosis 3 0 0 0 0 0 0 0 0 0 2 0 1 0 64.3
Septicemia 334 0 1 1 0 0 1 2 8 11 25 66 113 106 76.8
Human Immunodeficiency Virus Infection 21 0 0 0 0 0 0 7 9 3 2 0 0 0 38.0
Malignant Neoplasms 4,737 1 1 5 4 2 5 40 132 349 862 1,412 1,366 558 70.2
---of Digestive Organs 970 0 0 0 0 0 0 6 22 65 173 266 282 156 71.7
------Colon 415 0 0 0 0 0 0 2 8 24 60 106 129 86 73.3
------Pancreas 173 0 0 0 0 0 0 0 3 13 37 52 43 25 71.1
---of Respiratory and Intrathoracic Organs 1,623 0 0 0 1 0 0 4 27 112 341 565 466 107 69.6
------Trachea, Bronchus, and Lung 1,578 0 0 0 1 0 0 4 26 104 333 549 455 106 69.7
---of Breast 277 0 0 0 0 0 1 7 21 40 59 64 60 25 65.7
---of Genitourinary Organs 622 0 0 0 0 0 0 4 12 33 97 162 212 102 72.9
------Cervix Uteri 40 0 0 0 0 0 0 2 3 10 6 11 4 4 62.2
------Ovary 102 0 0 0 0 0 0 0 4 7 24 30 29 8 68.9
------Prostate 217 0 0 0 0 0 0 0 0 6 13 48 98 52 77.9
------Bladder 91 0 0 0 0 0 0 0 2 1 13 25 29 21 75.4
---All Other (Malignant Neoplasms) 1,245 1 1 5 3 2 4 19 50 99 192 355 346 168 69.5
Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms 94 0 0 0 0 2 0 1 0 5 6 20 42 18 74.8
Diabetes Mellitus 729 0 0 0 0 0 0 5 26 49 82 203 229 135 72.8
Major Cardiovascular Disease 8,781 0 3 2 2 6 0 29 151 394 732 1,573 2,876 3,013 77.7
---Diseases of the Heart 6,959 0 2 2 2 4 0 27 130 355 629 1,291 2,253 2,264 77.1
------Ischemic Heart Disease 4,824 0 0 0 0 1 0 12 81 270 463 931 1,567 1,499 76.7
---Essential Hypertension and Hypertensive Renal Disease 110 0 0 0 0 0 0 0 0 1 7 19 34 49 81.6
---Cerebrovascular Diseases 1,341 0 1 0 0 2 0 1 19 34 82 210 456 536 79.8
---Atherosclerosis 167 0 0 0 0 0 0 0 0 1 3 11 50 102 85.7
---Other Diseases of Arteries, Arterioles, and Capillaries 204 0 0 0 0 0 0 1 2 3 11 42 83 62 78.9
Pneumonia and Influenza 274 1 0 0 0 0 0 2 5 6 9 36 93 122 81.0
---Pneumonia 254 1 0 0 0 0 0 2 5 6 9 35 80 116 80.9
---Influenza 20 0 0 0 0 0 0 0 0 0 0 1 13 6 82.8
Chronic Lower Respiratory Diseases 1,201 1 0 0 0 1 0 4 4 24 110 342 465 250 76.1
---Bronchitis, Emphysema, and Asthma 133 1 0 0 0 1 0 3 0 5 9 34 54 26 75.1
Lung Diseases due to External Agents 156 0 0 0 0 0 0 0 1 1 8 44 65 37 78.1
---Coal Workers' Pneumoconiosis 94 0 0 0 0 0 0 0 0 0 6 33 42 13 76.4
Chronic Liver Disease and Cirrhosis 214 0 0 0 0 0 0 2 16 47 50 50 43 6 62.7
Nephritis, Nephrotic Syndrome, and Nephrosis 390 1 0 0 0 0 1 3 7 10 25 97 126 120 76.9
Congenital Anomalies 83 41 3 2 4 2 5 4 5 2 6 1 8 0 20.5
Ill-Defined and Unknown Causes of Death 98 27 3 0 1 1 0 0 5 5 8 14 17 17 49.4
Accidents 800 4 8 7 13 72 70 81 115 84 60 69 115 102 51.1
---Motor Vehicle Injuries 375 3 3 5 12 59 55 51 60 38 28 29 21 11 38.7
---Falls 126 0 0 0 0 1 0 1 4 6 7 8 46 53 78.9
---Smoke, Fires, and Flames 37 0 2 1 1 0 1 1 6 7 5 7 4 2 52.4
---Drownings 20 0 2 1 0 3 1 3 4 2 2 1 1 0 34.6
---Other Accidents 242 1 1 0 0 9 13 25 41 31 18 24 43 36 56.9
Intentional Self-Harm 232 0 0 0 4 11 16 29 46 51 22 32 15 6 47.3
Assault 102 1 0 0 1 7 11 20 31 17 7 4 1 2 38.9
All Other Causes (Residual) 2,744 80 4 3 5 8 14 49 101 128 180 405 852 915 73.8
Selected Causes of Death Total Age in Years Average
Age at
Death
Less
Than
One

1-4

5-9

10-14

15-19

20-24

25-34

35-44

45-54

55-64

65-74

75-84
85
and
Over


Last updated March 28, 2001.

If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100
Email:dhhrvitalreg@wv.gov
WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page