| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Table of Contents | Summary | Population | Births | Deaths | Marriages | Divorces | County Data | Tables extracted from the 1999 West Virginia Vital Statistics Annual Report | |
| County | 1995 | 1996 | 1997 | 1998 | 1999 | |||||
| Number | Ratio* | Number | Ratio* | Number | Ratio* | Number | Ratio* | Number | Ratio* | |
| Barbour | 1 | 5.5 | 0 | 0.0 | 1 | 6.2 | 1 | 6.3 | 0 | 0.0 |
| Berkeley | 5 | 5.6 | 3 | 3.4 | 5 | 5.2 | 5 | 5.2 | 4 | 4.0 |
| Boone | 1 | 3.0 | 2 | 6.3 | 3 | 8.4 | 5 | 17.8 | 4 | 13.0 |
| Braxton | 0 | 0.0 | 3 | 23.6 | 2 | 12.9 | 1 | 6.2 | 0 | 0.0 |
| Brooke | 1 | 3.8 | 0 | 0.0 | 3 | 12.0 | 1 | 4.0 | 4 | 16.5 |
| Cabell | 9 | 7.7 | 7 | 6.0 | 8 | 7.2 | 5 | 4.3 | 7 | 6.2 |
| Calhoun | 0 | 0.0 | 1 | 11.9 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Clay | 1 | 8.2 | 0 | 0.0 | 0 | 0.0 | 2 | 14.6 | 1 | 7.2 |
| Doddridge | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 11.0 |
| Fayette | 5 | 8.5 | 3 | 5.3 | 2 | 3.6 | 3 | 5.2 | 6 | 10.6 |
| Gilmer | 2 | 32.3 | 3 | 37.5 | 0 | 0.0 | 0 | 0.0 | 3 | 37.5 |
| Grant | 1 | 6.5 | 2 | 15.9 | 0 | 0.0 | 2 | 12.9 | 1 | 7.7 |
| Greenbrier | 3 | 7.5 | 1 | 2.7 | 2 | 5.2 | 3 | 7.6 | 4 | 10.5 |
| Hampshire | 0 | 0.0 | 0 | 0.0 | 2 | 8.3 | 0 | 0.0 | 0 | 0.0 |
| Hancock | 2 | 5.2 | 1 | 3.0 | 2 | 6.1 | 1 | 3.1 | 3 | 8.6 |
| Hardy | 0 | 0.0 | 1 | 7.1 | 1 | 7.8 | 0 | 0.0 | 1 | 6.9 |
| Harrison | 5 | 5.9 | 7 | 8.8 | 2 | 2.5 | 5 | 6.2 | 10 | 11.9 |
| Jackson | 4 | 13.2 | 0 | 0.0 | 2 | 6.2 | 5 | 15.7 | 4 | 13.2 |
| Jefferson | 3 | 5.9 | 4 | 8.0 | 3 | 6.4 | 2 | 3.9 | 1 | 1.9 |
| Kanawha | 13 | 5.1 | 12 | 5.0 | 17 | 6.9 | 7 | 2.9 | 17 | 6.8 |
| Lewis | 1 | 5.2 | 0 | 0.0 | 0 | 0.0 | 1 | 5.1 | 0 | 0.0 |
| Lincoln | 3 | 11.0 | 4 | 16.1 | 2 | 6.5 | 1 | 3.7 | 1 | 3.8 |
| Logan | 7 | 12.8 | 5 | 10.1 | 11 | 22.9 | 6 | 13.4 | 4 | 9.0 |
| McDowell | 0 | 0.0 | 2 | 5.7 | 3 | 8.7 | 5 | 14.5 | 0 | 0.0 |
| Marion | 7 | 11.7 | 3 | 4.9 | 5 | 7.7 | 7 | 11.5 | 5 | 8.5 |
| Marshall | 1 | 2.7 | 3 | 8.7 | 2 | 5.4 | 2 | 5.7 | 2 | 5.8 |
| Mason | 2 | 6.1 | 1 | 3.3 | 0 | 0.0 | 1 | 3.5 | 3 | 9.6 |
| Mercer | 5 | 6.1 | 4 | 4.9 | 4 | 4.8 | 2 | 2.5 | 4 | 5.4 |
| Mineral | 2 | 6.9 | 1 | 3.1 | 1 | 3.4 | 1 | 3.3 | 1 | 3.4 |
| Mingo | 3 | 6.6 | 2 | 5.2 | 5 | 11.4 | 2 | 5.1 | 3 | 7.4 |
| Monongalia | 5 | 5.9 | 4 | 4.5 | 0 | 0.0 | 9 | 10.6 | 4 | 4.8 |
| Monroe | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 14.9 |
| Morgan | 1 | 7.2 | 2 | 12.3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Nicholas | 4 | 13.0 | 2 | 7.1 | 6 | 23.3 | 5 | 18.1 | 0 | 0.0 |
| Ohio | 1 | 1.9 | 3 | 5.5 | 3 | 5.6 | 1 | 1.8 | 4 | 7.7 |
| Pendleton | 0 | 0.0 | 0 | 0.0 | 1 | 12.2 | 0 | 0.0 | 0 | 0.0 |
| Pleasants | 1 | 13.2 | 1 | 11.5 | 0 | 0.0 | 0 | 0.0 | 2 | 20.6 |
| Pocahontas | 3 | 30.0 | 1 | 9.5 | 0 | 0.0 | 1 | 10.5 | 0 | 0.0 |
| Preston | 2 | 5.8 | 1 | 2.9 | 1 | 3.3 | 0 | 0.0 | 3 | 9.9 |
| Putnam | 3 | 5.2 | 2 | 3.5 | 3 | 5.1 | 2 | 3.4 | 4 | 6.4 |
| Raleigh | 6 | 7.2 | 11 | 12.1 | 9 | 10.1 | 5 | 5.7 | 6 | 6.9 |
| Randolph | 2 | 6.5 | 2 | 6.2 | 1 | 3.2 | 2 | 6.9 | 2 | 5.8 |
| Ritchie | 3 | 26.1 | 1 | 8.7 | 0 | 0.0 | 1 | 8.5 | 0 | 0.0 |
| Roane | 1 | 6.8 | 1 | 5.6 | 0 | 0.0 | 2 | 11.8 | 3 | 17.4 |
| Summers | 1 | 7.6 | 2 | 18.7 | 4 | 30.1 | 2 | 18.7 | 1 | 10.0 |
| Taylor | 4 | 26.5 | 2 | 12.8 | 2 | 12.0 | 0 | 0.0 | 0 | 0.0 |
| Tucker | 0 | 0.0 | 1 | 16.1 | 1 | 16.1 | 0 | 0.0 | 0 | 0.0 |
| Tyler | 1 | 8.3 | 1 | 10.5 | 1 | 10.6 | 1 | 13.0 | 1 | 8.8 |
| Upshur | 0 | 0.0 | 2 | 8.3 | 0 | 0.0 | 2 | 8.2 | 1 | 3.9 |
| Wayne | 6 | 11.8 | 2 | 4.1 | 2 | 4.2 | 2 | 4.1 | 4 | 7.6 |
| Webster | 2 | 18.2 | 1 | 9.3 | 1 | 11.0 | 1 | 11.5 | 0 | 0.0 |
| Wetzel | 2 | 9.7 | 5 | 24.6 | 1 | 4.8 | 3 | 12.5 | 2 | 10.4 |
| Wirt | 1 | 16.1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 16.1 |
| Wood | 4 | 3.9 | 5 | 4.7 | 10 | 9.8 | 9 | 8.5 | 5 | 5.2 |
| Wyoming | 3 | 9.8 | 3 | 10.4 | 4 | 12.5 | 1 | 3.4 | 3 | 10.3 |
| Total | 143 | 6.8 | 130 | 6.3 | 138 | 6.7 | 125 | 6.0 | 142 | 6.8 |
| County | Number | Ratio* | Number | Ratio* | Number | Ratio* | Number | Ratio* | Number | Ratio* |
| 1995 | 1996 | 1997 | 1998 | 1999 | ||||||
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |