WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS
Table of Contents | Summary | Population | Births | Deaths | Marriages | Divorces | County Data Tables extracted from the 1999 West Virginia Vital Statistics Annual Report

Causes of Resident Fetal Deaths
West Virginia, 1995-1999
Table 40

ICDA 10
Code
Cause of Death 1995 1996 1997 1998 1999
P00-Q99,R99 Total Fetal Deaths, All Causes 143 130 138 125 142
P00-P96 Conditions Originating in the Perinatal Period 130 116 115 114 122
P00 Maternal conditions unrelated to present pregnancy 4 1 8 9 6
P00.2 Maternal infections 0 0 0 1 0
P00.5 Maternal injury 0 0 1 2 1
P02.9 Noxious influences affecting fetus via placenta or breast milk 1 0 0 0 0
P01.8 Other specified maternal conditions 0 0 0 0 3
P01 Fetus affected by maternal complications of pregnancy 16 10 12 12 14
P01.0 Incompetent cervix 6 5 6 0 3
P01.1 Other forms of placental separation and hemorrhage 18 23 13 10 3
P01.2 Oligohydramnios 1 2 1 3 0
P01.5 Multiple pregnancy 0 0 1 2 5
P01.8 Other specified conditions 1 0 0 0 3
P02 Complications of placenta, cord, and membranes 56 57 48 38 47
P02.1 Premature rupture of membranes 8 3 4 7 21
P02.2 Unspecified abnormalities of placenta 4 3 4 1 2
P02.3 Placenta transfusion syndrome 2 1 2 5 1
P02.4 Prolapsed cord 2 0 2 1 0
P02.5 Other compression of umbilical cord 28 29 23 17 21
P02.6 Unspecified conditions of umbilical cord 1 0 3 1 0
P02.7 Choriamnionitis 1 1 1 3 1
P03 Other complications of labor and delivery 3 3 5 7 2
P05 Slow fetal growth and fetal malnutrition 1 0 0 0 0
P07 Short gestation and unspecified low birthweight 7 5 7 8 9
P07.2 Extreme prematurity 2 3 3 4 5
P07.3 Other preterm infants 5 2 4 4 4
P20-P21 Intrauterine hypoxia and birth asphyxia 1 2 1 2 5
P28 Other respiratory conditions 0 1 1 0 0
P35-P39 Infections specific to perinatal period 1 0 2 0 0
P50-P54 Fetal hemorrhage 1 0 0 0 0
P55.0-P55.1 Hemolytic disease of fetus, due to isoimmunization 0 0 0 0 1
P70-P74 Endocrine and metabolic disturbances 1 0 0 0 2
P70.0-P70.2 Syndrome of "infant of a diabetic mother" 0 0 0 0 2
P70.2 Neonatal diabetes mellitus 1 0 0 0 0
P80-P83 Integument and temperature regulation 1 1 1 2 2
P90-P96 Other and ill-defined conditions 37 36 30 36 30
P90-P96.8 Other specified conditions originating in the perinatal period 5 6 3 3 30
P96.9 Unspecified conditions originating in the perinatal period 32 30 25 33 0
Q00-Q99 Congenital Anomalies 12 14 21 10 19
Q00 Anencephalus 3 2 5 2 1
Q05 Spina bifida 1 0 0 0 0
Q01-Q04,Q06-Q07 Other anomalies of nervous system 0 1 0 0 1
Q20-Q24 Anomalies of heart 1 0 1 2 1
Q30-Q34 Anomalies of respiratory system 0 0 1 0 0
Q50-Q64 Anomalies of genitourinary system 2 1 1 2 2
Q65-Q79 Musculoskeletal anomalies 0 0 0 0 1
Q90-Q99 Chromosomal anomalies 0 3 5 3 8
Q90 Down's Syndrome 0 0 2 0 2
Q80-Q89 Other and unspecified congenital anomalies 4 7 8 1 5
Q87 Multiple congenital anomalies 3 4 3 0 0
Q99 Congenital anomaly, unspecified 1 1 4 1 1
R99 Residual - All Other Causes and Unknown 1 0 2 1 1
ICDA 10
Code
Cause of Death 1995 1996 1997 1998 1999


Last updated March 28, 2001.

If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100
Email:dhhrvitalreg@wv.gov
WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page