| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Table of Contents | Summary | Population | Births | Deaths | Marriages | Divorces | County Data | Tables extracted from the 1999 West Virginia Vital Statistics Annual Report | |
| ICDA 10 Cause number |
Cause of Death |
Birthweight | Total |
|||
| Less than 1,500 Grams |
1,500 - 2,499 Grams |
2,500 Grams or More |
Unknown |
|||
| A00-Z99 | Total Deaths, All Causes | 75 | 27 | 52 | 3 | 157 |
| C00-C97 | ---Malignant Neoplasms | 0 | 0 | 1 | 0 | 1 |
| G04-H95 | ---Other Diseases of Nervous System and Sense Organs | 0 | 0 | 1 | 0 | 1 |
| J10-J18 | ---Pneumonia and Influenza | 0 | 0 | 1 | 0 | 1 |
| J12-J18 | ------Pneumonia | 0 | 0 | 1 | 0 | 1 |
| K29,K50-K52 | ---Gastritis, Duodenitis, and Noninfective Enteritis Colitis | 1 | 0 | 0 | 0 | 1 |
| Q00-Q99 | ---Congenital Anomalies | 11 | 17 | 13 | 0 | 41 |
| Q00 | ------Anencephalus and Similar Anomalies | 2 | 1 | 0 | 0 | 3 |
| Q05 | ------Spina Bifida | 1 | 0 | 0 | 0 | 1 |
| Q01-Q04,Q06-Q07 | ------Other Congenital Anomalies of Nervous System | 2 | 1 | 0 | 0 | 3 |
| Q03 | ---------Congenital Hydrocephalus | 1 | 0 | 0 | 0 | 1 |
| Q20-Q24 | ------Congenital Anomalies of Heart | 1 | 5 | 12 | 0 | 18 |
| Q30-Q34 | ------Congenital Anomalies of Respiratory System | 3 | 3 | 0 | 0 | 6 |
| Q35-Q45 | ------Congenital Anomalies of Digestive System | 0 | 0 | 1 | 0 | 1 |
| Q50-Q64 | ------Congenital Anomalies of Genitourinary System | 0 | 1 | 0 | 0 | 1 |
| Q65-Q79 | ------Congenital Anomalies of Musculoskeletal System | 0 | 1 | 0 | 0 | 1 |
| Q90-Q99 | ------Chromosomal Anomalies | 1 | 2 | 0 | 0 | 3 |
| Q80-Q89 | ------Other and Unspecified Congenital Anomalies | 1 | 3 | 0 | 0 | 4 |
| P00-P96 | ---Certain Conditions Originating in the Perinatal Period | 61 | 4 | 9 | 2 | 76 |
| P00 | ------Newborn Affected by Maternal Conditions Which May Be Unrelated to Present Pregnancy | 1 | 0 | 1 | 0 | 2 |
| P01 | ------Newborn Affected by Maternal Complications of Pregnancy | 4 | 0 | 0 | 0 | 4 |
| P02 | ------Newborn Affected by Complications of Placenta, Cord, and Membranes | 5 | 1 | 0 | 0 | 6 |
| P07 | ------Disorders Relating to Short Gestation and Unspecified Low Birthweight | 19 | 0 | 0 | 0 | 19 |
| P20-P21 | ------Intrauterine Hypoxia and Birth Asphyxia | 2 | 0 | 1 | 0 | 3 |
| P21 | ---------Birth Asphyxia | 2 | 0 | 1 | 0 | 3 |
| P22.0 | ------Respiratory Distress Syndrome | 7 | 0 | 0 | 0 | 7 |
| P35-P39 | ------Infections Specific to the Perinatal Period | 6 | 2 | 2 | 0 | 10 |
| P50-P54 | ------Neonatal Hemorrhage | 2 | 0 | 0 | 0 | 2 |
| P95-P96 | ------Other Disorders Originating in Perinatal Period | 1 | 0 | 3 | 2 | 6 |
| R00-R99 | ---Symptoms, Signs, and Ill-Defined Conditions | 2 | 4 | 20 | 1 | 27 |
| R95 | ------Sudden Infant Death Syndrome | 1 | 2 | 18 | 0 | 21 |
| V00-Y98 | ---External Causes of Injury and Poisoning | 0 | 1 | 6 | 0 | 7 |
| V00-X59,Y40-Y86,Y88 | ------Accidents | 0 | 0 | 4 | 0 | 4 |
| * | ------Motor Vehicle Crashes | 0 | 0 | 3 | 0 | 3 |
| W65-W84 | ------Accidents Caused by Submersion, Suffocation, and Foreign Bodies | 0 | 0 | 1 | 0 | 1 |
| X85-Y09 | ---Assault | 0 | 0 | 1 | 0 | 1 |
| Residual | ---All Other Causes (Residual) | 0 | 1 | 1 | 0 | 2 |
| ICDA 10 Cause number |
Cause of Death | Less
than 1,500 Grams |
1,500 - 2,499 Grams |
2,500 Grams or More |
Unknown |
Total |
| Birthweight | ||||||
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |