WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS
Table of Contents | Summary | Population | Births | Deaths | Marriages | Divorces | County Data Tables extracted from the 1999 West Virginia Vital Statistics Annual Report

Firearm Injury Deaths by Type of Injury by County
West Virginia, 1999
Table 32

County Unintentional Intentional Undetermined Total
Suicide Homicide Legal Intervention
Barbour 0 2 0 0 0 2
Berkeley 0 4 3 0 2 9
Boone 0 2 0 0 0 2
Braxton 0 0 0 0 0 0
Brooke 0 3 0 0 0 3
Cabell 0 1 3 0 0 4
Calhoun 0 2 0 0 0 2
Clay 0 0 1 0 0 1
Doddridge 0 0 0 0 0 0
Fayette 0 8 1 0 0 9
Gilmer 0 4 0 0 0 4
Grant 1 1 0 0 0 2
Greenbrier 0 4 0 0 0 4
Hampshire 0 2 0 0 0 2
Hancock 1 2 0 0 0 3
Hardy 1 3 2 0 0 6
Harrison 0 4 5 0 0 9
Jackson 1 5 1 0 1 8
Jefferson 0 2 0 0 0 2
Kanawha 1 13 10 0 1 25
Lewis 0 2 0 0 0 2
Lincoln 0 2 2 0 0 4
Logan 1 3 3 1 0 8
McDowell 0 7 2 0 0 9
Marion 0 8 1 0 1 10
Marshall 0 3 1 0 0 4
Mason 0 5 0 0 0 5
Mercer 0 11 6 0 1 18
Mineral 0 1 0 0 0 1
Mingo 0 3 2 0 0 5
Monongalia 1 10 1 0 0 12
Monroe 0 4 1 0 0 5
Morgan 0 2 0 0 0 2
Nicholas 0 1 0 0 0 1
Ohio 0 2 0 0 0 2
Pendleton 0 1 0 0 0 1
Pleasants 0 1 0 0 0 1
Pocahontas 0 0 0 0 0 0
Preston 1 0 0 0 0 1
Putnam 0 5 0 0 0 5
Raleigh 0 8 8 0 0 16
Randolph 0 3 1 0 0 4
Ritchie 0 0 0 0 0 0
Roane 0 0 1 0 0 1
Summers 0 5 2 0 0 7
Taylor 0 4 0 0 0 4
Tucker 1 1 0 0 0 2
Tyler 0 0 0 0 0 0
Upshur 0 1 1 0 0 2
Wayne 0 6 1 0 0 7
Webster 0 2 2 0 0 4
Wetzel 0 1 0 0 0 1
Wirt 0 0 0 0 0 0
Wood 0 7 0 0 0 7
Wyoming 0 3 2 0 0 5
Total 9 174 63 1 6 253
County Unintentional Suicide Homicide Legal Intervention Undetermined Total
Intentional


Last updated March 28, 2001.

If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100
Email:dhhrvitalreg@wv.gov
WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page