WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS
Table of Contents | Summary | Population | Births | Deaths | Marriages | Divorces | County Data Tables extracted from the 1999 West Virginia Vital Statistics Annual Report

Place Death Occurred by County of Residence
West Virginia, 1999
Table 29



County
Place Death Occurred

Total

Hospital
Out-of-
State
Hospital
En Route
to
Hospital
Clinic
or
Center
Licensed
Nursing
Home
Unlicensed
Personal
Care

Home
Other
and
Unk.
Barbour 94 2 27 0 16 1 57 4 201
Berkeley 247 115 0 0 93 4 139 22 620
Boone 158 2 21 0 15 1 95 6 298
Braxton 93 2 4 0 21 0 29 1 150
Brooke 138 40 2 0 60 4 71 8 323
Cabell 583 31 17 0 203 17 338 31 1,220
Calhoun 47 1 1 4 24 0 28 1 106
Clay 56 2 2 0 13 0 48 7 128
Doddridge 35 0 0 0 9 1 33 3 81
Fayette 318 14 14 1 77 8 132 11 575
Gilmer 57 1 1 4 19 2 18 5 107
Grant 53 17 1 0 27 0 26 5 129
Greenbrier 171 34 5 0 93 16 108 9 436
Hampshire 34 67 21 0 26 1 37 3 189
Hancock 146 86 1 0 54 5 83 4 379
Hardy 37 23 4 0 36 0 37 10 147
Harrison 449 12 16 0 167 13 237 9 903
Jackson 178 6 6 0 56 0 73 2 321
Jefferson 127 53 13 0 76 3 92 7 371
Kanawha 1,234 41 12 0 367 48 747 69 2,518
Lewis 113 3 10 0 32 3 54 2 217
Lincoln 101 1 3 0 24 3 91 14 237
Logan 346 9 65 1 5 1 75 6 508
McDowell 241 45 68 0 9 0 38 6 407
Marion 348 13 12 0 118 7 191 11 700
Marshall 232 4 13 0 72 2 83 5 411
Mason 152 23 16 0 60 1 67 4 323
Mercer 480 41 102 0 110 8 112 11 864
Mineral 51 103 3 0 48 0 44 7 256
Mingo 148 61 10 0 18 0 68 12 317
Monongalia 275 10 4 1 110 8 197 18 623
Monroe 43 31 0 0 22 0 53 8 157
Morgan 24 37 7 0 23 5 43 4 143
Nicholas 148 6 24 0 49 2 70 2 301
Ohio 317 23 8 0 172 0 147 11 678
Pendleton 19 28 1 1 19 0 15 7 90
Pleasants 52 8 0 0 18 0 21 1 100
Pocahontas 50 10 13 0 6 1 19 1 100
Preston 145 27 20 0 60 3 99 1 355
Putnam 233 2 4 0 50 13 121 13 436
Raleigh 514 16 89 0 97 1 135 20 872
Randolph 156 4 80 0 34 1 62 4 341
Ritchie 87 4 0 0 27 0 36 3 157
Roane 88 1 4 0 24 0 44 7 168
Summers 113 17 3 0 17 9 50 2 211
Taylor 90 5 2 0 20 3 51 3 174
Tucker 32 8 7 4 14 0 29 3 97
Tyler 58 5 1 0 17 1 40 1 123
Upshur 118 7 37 0 50 13 55 8 288
Wayne 210 23 11 0 55 4 142 8 453
Webster 53 3 11 0 15 0 28 5 115
Wetzel 104 5 4 0 51 0 55 9 228
Wirt 23 1 0 0 11 0 5 0 40
Wood 512 36 20 0 211 7 213 12 1,011
Wyoming 185 7 10 0 13 0 68 7 290
Total 10,116 1,176 830 16 3,133 220 5,049 453 20,993
County
Hospital
Out-of-
State
Hospital
En Route
to
Hospital
Clinic
or
Center
Licensed
Nursing
Home
Unlicensed
Personal
Care

Home
Other
and
Unk.
Total
Place Death Occurred


Last updated March 28, 2001.

If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100
Email:dhhrvitalreg@wv.gov
WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page