WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS
Table of Contents | Summary | Population | Births | Deaths | Marriages | Divorces | County Data Tables extracted from the 1999 West Virginia Vital Statistics Annual Report

Number of Deaths by County of Residence and Occurrence
West Virginia, 1999
Table 25

County Residence Occurrence County Residence Occurrence
Barbour 201 138 Monongalia 623 1,231
Berkeley 620 706 Monroe 157 68
Boone 298 211 Morgan 143 120
Braxton 150 100 Nicholas 301 255
Brooke 323 431 Ohio 678 1,104
Cabell 1,220 1,749 Pendleton 90 38
Calhoun 106 56 Pleasants 100 34
Clay 128 67 Pocahontas 100 76
Doddridge 81 36 Preston 355 236
Fayette 575 461 Putnam 436 369
Gilmer 107 46 Raleigh 872 1,124
Grant 129 159 Randolph 341 369
Greenbrier 436 421 Ritchie 157 54
Hampshire 189 124 Roane 168 139
Hancock 379 142 Summers 211 151
Hardy 147 58 Taylor 174 143
Harrison 903 988 Tucker 97 58
Jackson 321 270 Tyler 123 72
Jefferson 371 280 Upshur 288 244
Kanawha 2,518 3,055 Wayne 453 326
Lewis 217 211 Webster 115 62
Lincoln 237 120 Wetzel 228 196
Logan 508 484 Wirt 40 5
McDowell 407 198 Wood 1,011 1,303
Marion 700 594 Wyoming 290 84
Marshall 411 318
Mason 323 312
Mercer 864 1,159 Total 20,993* 21,084
Mineral 256 120
Mingo 317 209
County Residence Occurrence County Residence Occurrence
* Includes 1,642 West Virginia resident deaths occurring out-of-state

Last updated March 28, 2001.

If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100
Email:dhhrvitalreg@wv.gov
WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page