WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS
Table of Contents | Summary | Population | Births | Deaths | Marriages | Divorces | County Data Tables extracted from the 1999 West Virginia Vital Statistics Annual Report

Pregnancy Risk Factors, Cesarean Sections, Delivery Complications,
Congenital Anomalies, and/or Abnormal Conditions of the Newborn
Percent by County of Residence
West Virginia Resident Births, 1999
Table 20

County Pregnancy Risk Factors Cesarean Section 1 or More
Complications
of Labor and/
or Delivery
1 or More
Congenital
Anomalies
1 or More
Abnormal
Conditions of
the Newborn

Alcohol
Use

Tobacco
Use
1 or More
Medical
Risk Factors

Primary

Secondary
Barbour 0.0 28.8 21.7 13.0 7.1 34.8 1.6 4.3
Berkeley 1.2 25.6 50.7 13.3 10.2 42.3 1.8 22.0
Boone 0.3 33.8 27.3 19.2 10.1 25.3 1.6 2.9
Braxton 0.0 26.6 17.7 12.0 9.5 22.2 0.6 1.9
Brooke 0.4 26.9 23.6 14.0 11.6 23.6 1.7 3.3
Cabell 0.7 23.3 36.5 16.2 10.1 36.4 1.4 3.7
Calhoun 0.0 32.9 25.3 17.7 11.4 24.1 3.8 3.8
Clay 0.7 34.1 29.7 15.2 5.8 26.1 0.0 1.4
Doddridge 0.0 25.3 15.4 13.2 11.0 23.1 0.0 4.4
Fayette 0.7 30.7 42.6 15.0 8.0 36.6 3.5 9.2
Gilmer 0.0 22.5 16.3 11.3 8.8 21.3 1.3 1.3
Grant 0.0 13.1 10.0 21.5 7.7 46.2 0.8 3.1
Greenbrier 1.6 22.8 53.3 13.6 8.1 11.3 0.8 3.9
Hampshire 0.4 23.3 26.5 12.6 10.7 28.9 2.0 4.3
Hancock 0.9 22.5 24.8 15.6 7.8 31.7 2.0 4.0
Hardy 0.7 19.3 24.1 17.2 11.0 33.1 0.7 4.8
Harrison 0.4 24.7 19.2 14.7 9.7 30.1 1.2 2.7
Jackson 0.0 24.2 32.8 17.2 8.6 27.8 0.7 2.0
Jefferson 0.7 22.4 44.4 15.0 10.0 41.5 2.2 14.1
Kanawha 0.3 27.2 29.8 18.5 8.7 29.5 0.4 1.8
Lewis 0.6 23.5 18.4 16.2 14.5 23.5 0.0 3.4
Lincoln 0.8 34.8 28.4 18.6 8.0 33.0 1.5 3.8
Logan 0.0 34.5 28.9 22.3 12.6 30.2 0.5 1.4
McDowell 0.3 43.2 38.5 18.6 10.7 27.5 0.6 1.8
Marion 0.3 20.0 27.2 13.8 6.8 41.1 0.8 4.4
Marshall 2.9 32.6 36.0 17.0 9.8 32.6 0.9 4.0
Mason 0.0 27.2 17.3 13.5 11.5 30.8 0.0 3.8
Mercer 0.4 27.1 28.0 14.0 10.0 20.5 1.5 4.3
Mineral 0.0 21.4 32.0 15.6 8.8 36.1 2.0 10.9
Mingo 0.5 30.3 28.5 29.0 14.4 28.5 1.2 4.5
Monongalia 1.0 15.0 33.1 10.3 4.8 40.3 1.2 5.0
Monroe 0.0 18.7 38.1 17.9 15.7 18.7 3.0 9.0
Morgan 1.3 28.7 44.0 14.0 8.0 41.3 0.7 8.7
Nicholas 0.8 26.7 37.2 23.3 12.4 42.9 1.9 6.4
Ohio 2.3 24.0 35.4 13.5 12.0 32.9 0.6 2.7
Pendleton 2.3 19.8 27.9 17.4 2.3 44.2 1.2 5.8
Pleasants 0.0 20.6 29.9 15.5 11.3 36.1 1.0 1.0
Pocahontas 1.0 24.0 36.5 11.5 6.2 16.7 0.0 2.1
Preston 0.7 20.7 37.5 11.2 7.2 55.3 2.0 4.9
Putnam 1.0 17.7 27.3 16.1 8.8 27.5 1.1 2.4
Raleigh 0.6 28.7 47.9 15.3 9.1 39.2 4.0 12.0
Randolph 0.6 24.9 24.3 10.1 7.5 30.1 0.6 6.9
Ritchie 0.0 29.1 27.8 5.1 10.1 24.1 1.3 3.8
Roane 0.0 20.3 22.7 16.9 9.9 33.7 1.2 2.3
Summers 1.0 28.0 41.0 16.0 12.0 32.0 0.0 10.0
Taylor 0.6 31.1 23.8 12.8 3.7 36.6 1.8 7.3
Tucker 0.0 29.9 22.1 10.4 3.9 26.0 2.6 6.5
Tyler 1.8 23.0 30.1 10.6 14.2 27.4 0.0 5.3
Upshur 0.0 23.0 25.4 8.6 9.0 25.4 1.6 7.4
Wayne 0.0 24.8 29.5 16.8 10.4 35.0 0.4 2.6
Webster 0.0 25.0 29.3 15.2 9.8 35.9 1.1 2.2
Wetzel 1.6 31.1 36.3 20.2 12.4 37.3 1.0 2.6
Wirt 0.0 25.8 33.9 16.1 11.3 33.9 0.0 1.6
Wood 0.6 23.2 26.8 10.5 9.1 30.3 0.5 2.1
Wyoming 0.3 34.4 44.7 15.1 8.2 36.8 4.1 6.9
Total 0.6 25.6 32.3 15.5 9.4 32.6 1.3 5.3
County
Alcohol
Use

Tobacco
Use
1 or More
Medical
Risk Factors

Primary

Secondary
1 or More
Complications
of Labor and/
or Delivery
1 or More
Congenital
Anomalies
1 or More
Abnormal
Conditions of
the Newborn
Pregnancy Risk Factors Cesarean Section


Last updated March 28, 2001.

If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100
Email:dhhrvitalreg@wv.gov
WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page