| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Table of Contents | Summary | Population | Births | Deaths | Marriages | Divorces | County Data | Tables extracted from the 1999 West Virginia Vital Statistics Annual Report | |
| County | First Trimester |
Second Trimester |
Third Trimester |
No Care |
Unknown |
Total | |||||
| Number | % | Number | % | Number | % | Number | % | Number | % | ||
| Barbour | 156 | 84.8 | 19 | 10.3 | 6 | 3.3 | 1 | 0.5 | 2 | 1.1 | 184 |
| Berkeley | 846 | 84.1 | 132 | 13.1 | 23 | 2.3 | 2 | 0.2 | 3 | 0.3 | 1,006 |
| Boone | 220 | 71.4 | 38 | 12.3 | 2 | 0.6 | 2 | 0.6 | 46 | 14.9 | 308 |
| Braxton | 126 | 79.7 | 15 | 9.5 | 2 | 1.3 | 0 | 0.0 | 15 | 9.5 | 158 |
| Brooke | 200 | 82.6 | 33 | 13.6 | 6 | 2.5 | 2 | 0.8 | 1 | 0.4 | 242 |
| Cabell | 1,012 | 89.3 | 96 | 8.5 | 12 | 1.1 | 3 | 0.3 | 10 | 0.9 | 1,133 |
| Calhoun | 61 | 77.2 | 12 | 15.2 | 1 | 1.3 | 0 | 0.0 | 5 | 6.3 | 79 |
| Clay | 102 | 73.9 | 17 | 12.3 | 2 | 1.4 | 0 | 0.0 | 17 | 12.3 | 138 |
| Doddridge | 83 | 91.2 | 7 | 7.7 | 1 | 1.1 | 0 | 0.0 | 0 | 0.0 | 91 |
| Fayette | 435 | 76.9 | 84 | 14.8 | 3 | 0.5 | 2 | 0.4 | 42 | 7.4 | 566 |
| Gilmer | 68 | 85.0 | 4 | 5.0 | 1 | 1.3 | 0 | 0.0 | 7 | 8.8 | 80 |
| Grant | 108 | 83.1 | 8 | 6.2 | 7 | 5.4 | 0 | 0.0 | 7 | 5.4 | 130 |
| Greenbrier | 320 | 84.0 | 49 | 12.9 | 3 | 0.8 | 1 | 0.3 | 8 | 2.1 | 381 |
| Hampshire | 229 | 90.5 | 14 | 5.5 | 7 | 2.8 | 0 | 0.0 | 3 | 1.2 | 253 |
| Hancock | 279 | 80.4 | 53 | 15.3 | 11 | 3.2 | 2 | 0.6 | 2 | 0.6 | 347 |
| Hardy | 123 | 84.8 | 8 | 5.5 | 8 | 5.5 | 0 | 0.0 | 6 | 4.1 | 145 |
| Harrison | 744 | 88.8 | 75 | 8.9 | 13 | 1.6 | 1 | 0.1 | 5 | 0.6 | 838 |
| Jackson | 249 | 82.5 | 30 | 9.9 | 2 | 0.7 | 1 | 0.3 | 20 | 6.6 | 302 |
| Jefferson | 473 | 87.6 | 47 | 8.7 | 14 | 2.6 | 1 | 0.2 | 5 | 0.9 | 540 |
| Kanawha | 1,796 | 72.2 | 310 | 12.5 | 33 | 1.3 | 13 | 0.5 | 335 | 13.5 | 2,487 |
| Lewis | 153 | 85.5 | 10 | 5.6 | 2 | 1.1 | 1 | 0.6 | 13 | 7.3 | 179 |
| Lincoln | 222 | 84.1 | 27 | 10.2 | 3 | 1.1 | 2 | 0.8 | 10 | 3.8 | 264 |
| Logan | 289 | 65.2 | 89 | 20.1 | 25 | 5.6 | 1 | 0.2 | 39 | 8.8 | 443 |
| McDowell | 228 | 67.5 | 85 | 25.1 | 15 | 4.4 | 5 | 1.5 | 5 | 1.5 | 338 |
| Marion | 477 | 81.0 | 84 | 14.3 | 8 | 1.4 | 6 | 1.0 | 14 | 2.4 | 589 |
| Marshall | 302 | 87.0 | 38 | 11.0 | 2 | 0.6 | 4 | 1.2 | 1 | 0.3 | 347 |
| Mason | 271 | 86.9 | 28 | 9.0 | 5 | 1.6 | 2 | 0.6 | 6 | 1.9 | 312 |
| Mercer | 561 | 75.6 | 155 | 20.9 | 21 | 2.8 | 2 | 0.3 | 3 | 0.4 | 742 |
| Mineral | 243 | 82.7 | 40 | 13.6 | 6 | 2.0 | 1 | 0.3 | 4 | 1.4 | 294 |
| Mingo | 316 | 78.4 | 49 | 12.2 | 9 | 2.2 | 0 | 0.0 | 29 | 7.2 | 403 |
| Monongalia | 647 | 78.1 | 94 | 11.4 | 16 | 1.9 | 9 | 1.1 | 62 | 7.5 | 828 |
| Monroe | 112 | 83.6 | 18 | 13.4 | 1 | 0.7 | 0 | 0.0 | 3 | 2.2 | 134 |
| Morgan | 121 | 80.7 | 24 | 16.0 | 3 | 2.0 | 1 | 0.7 | 1 | 0.7 | 150 |
| Nicholas | 207 | 77.8 | 38 | 14.3 | 6 | 2.3 | 1 | 0.4 | 14 | 5.3 | 266 |
| Ohio | 441 | 85.3 | 56 | 10.8 | 13 | 2.5 | 3 | 0.6 | 4 | 0.8 | 517 |
| Pendleton | 66 | 76.7 | 13 | 15.1 | 5 | 5.8 | 0 | 0.0 | 2 | 2.3 | 86 |
| Pleasants | 80 | 82.5 | 11 | 11.3 | 3 | 3.1 | 0 | 0.0 | 3 | 3.1 | 97 |
| Pocahontas | 80 | 83.3 | 8 | 8.3 | 4 | 4.2 | 0 | 0.0 | 4 | 4.2 | 96 |
| Preston | 269 | 88.5 | 27 | 8.9 | 1 | 0.3 | 1 | 0.3 | 6 | 2.0 | 304 |
| Putnam | 502 | 80.7 | 59 | 9.5 | 3 | 0.5 | 3 | 0.5 | 55 | 8.8 | 622 |
| Raleigh | 700 | 80.6 | 95 | 10.9 | 10 | 1.2 | 5 | 0.6 | 58 | 6.7 | 868 |
| Randolph | 298 | 86.1 | 34 | 9.8 | 4 | 1.2 | 1 | 0.3 | 9 | 2.6 | 346 |
| Ritchie | 65 | 82.3 | 10 | 12.7 | 2 | 2.5 | 0 | 0.0 | 2 | 2.5 | 79 |
| Roane | 131 | 76.2 | 22 | 12.8 | 5 | 2.9 | 1 | 0.6 | 13 | 7.6 | 172 |
| Summers | 76 | 76.0 | 16 | 16.0 | 1 | 1.0 | 1 | 1.0 | 6 | 6.0 | 100 |
| Taylor | 137 | 83.5 | 17 | 10.4 | 3 | 1.8 | 3 | 1.8 | 4 | 2.4 | 164 |
| Tucker | 68 | 88.3 | 9 | 11.7 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 77 |
| Tyler | 98 | 86.7 | 14 | 12.4 | 0 | 0.0 | 0 | 0.0 | 1 | 0.9 | 113 |
| Upshur | 220 | 85.9 | 26 | 10.2 | 6 | 2.3 | 0 | 0.0 | 4 | 1.6 | 256 |
| Wayne | 482 | 91.1 | 37 | 7.0 | 7 | 1.3 | 2 | 0.4 | 1 | 0.2 | 529 |
| Webster | 80 | 87.0 | 6 | 6.5 | 2 | 2.2 | 0 | 0.0 | 4 | 4.3 | 92 |
| Wetzel | 167 | 86.5 | 22 | 11.4 | 1 | 0.5 | 1 | 0.5 | 2 | 1.0 | 193 |
| Wirt | 49 | 79.0 | 7 | 11.3 | 2 | 3.2 | 1 | 1.6 | 3 | 4.8 | 62 |
| Wood | 807 | 83.2 | 118 | 12.2 | 12 | 1.2 | 6 | 0.6 | 27 | 2.8 | 970 |
| Wyoming | 228 | 78.4 | 38 | 13.1 | 6 | 2.1 | 1 | 0.3 | 18 | 6.2 | 291 |
| Total | 16,823 | 81.1 | 2,475 | 11.9 | 369 | 1.8 | 95 | 0.5 | 969 | 4.7 | 20,731 |
| County | Number | % | Number | % | Number | % | Number | % | Number | % | Total |
| First Trimester |
Second Trimester |
Third Trimester |
No Care |
Unknown |
|||||||
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |