WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS
Table of Contents | Summary | Population | Births | Deaths | Marriages | Divorces | County Data Tables extracted from the 1999 West Virginia Vital Statistics Annual Report

Place of Delivery, Gender of Child by Race and Marital Status of Mother,
By County
West Virginia Resident Births, 1999
Table 16


* Includes hospitals, en route to hospitals, and birthing centers.
** Includes 166 unknowns.
County Place of Delivery White Black Other Number of
Births to
Unmarried
Mothers
Total
Hospital* Nonhospital** Male Female Male Female Male Female
Barbour 184 0 101 81 0 2 0 0 49 184
Berkeley 998 8 463 490 25 17 7 4 342 1,006
Boone 308 0 161 147 0 0 0 0 104 308
Braxton 156 2 86 70 0 0 2 0 49 158
Brooke 212 30 121 117 1 1 2 0 81 242
Cabell 1,130 3 540 524 19 29 9 12 383 1,133
Calhoun 79 0 38 41 0 0 0 0 28 79
Clay 138 0 71 67 0 0 0 0 41 138
Doddridge 90 1 51 39 0 0 0 1 23 91
Fayette 563 3 281 260 14 8 2 1 224 566
Gilmer 78 2 40 40 0 0 0 0 29 80
Grant 130 0 80 48 0 2 0 0 33 130
Greenbrier 375 6 178 187 10 4 1 1 106 381
Hampshire 252 1 139 113 0 1 0 0 75 253
Hancock 280 67 172 167 5 1 0 2 112 347
Hardy 144 1 90 52 2 0 1 0 33 145
Harrison 834 4 401 416 9 7 2 3 267 838
Jackson 302 0 144 158 0 0 0 0 66 302
Jefferson 534 6 243 255 22 13 2 5 179 540
Kanawha 2,479 8 1,132 1,096 118 109 18 14 931 2,487
Lewis 176 3 87 92 0 0 0 0 54 179
Lincoln 263 1 126 137 1 0 0 0 82 264
Logan 442 1 234 196 5 7 0 1 146 443
McDowell 337 1 144 151 29 14 0 0 144 338
Marion 583 6 261 293 16 10 4 5 170 589
Marshall 342 5 170 173 1 2 0 1 116 347
Mason 310 2 168 142 1 0 1 0 84 312
Mercer 742 0 345 332 28 33 2 2 253 742
Mineral 291 3 137 147 3 6 1 0 93 294
Mingo 402 1 202 191 6 3 1 0 125 403
Monongalia 818 10 411 357 20 13 13 14 222 828
Monroe 131 3 66 67 1 0 0 0 29 134
Morgan 149 1 74 72 1 0 2 1 53 150
Nicholas 262 4 140 126 0 0 0 0 75 266
Ohio 510 7 243 233 19 13 4 5 184 517
Pendleton 86 0 33 45 1 3 1 3 20 86
Pleasants 97 0 51 46 0 0 0 0 33 97
Pocahontas 95 1 56 39 1 0 0 0 37 96
Preston 304 0 145 159 0 0 0 0 82 304
Putnam 619 3 305 311 0 0 3 3 114 622
Raleigh 862 6 405 386 33 35 6 3 277 868
Randolph 345 1 165 179 0 1 0 1 115 346
Ritchie 79 0 35 44 0 0 0 0 23 79
Roane 171 1 88 81 0 0 3 0 52 172
Summers 100 0 49 45 2 3 1 0 29 100
Taylor 161 3 80 83 1 0 0 0 50 164
Tucker 76 1 33 44 0 0 0 0 16 77
Tyler 112 1 54 59 0 0 0 0 24 113
Upshur 256 0 125 127 2 1 1 0 75 256
Wayne 527 2 266 259 1 1 1 1 124 529
Webster 90 2 49 43 0 0 0 0 33 92
Wetzel 193 0 112 81 0 0 0 0 53 193
Wirt 62 0 30 32 0 0 0 0 24 62
Wood 968 2 517 435 6 2 4 6 321 970
Wyoming 290 1 150 139 1 0 1 0 79 291
Total 20,517 214 10,088 9,714 404 341 95 89 6,566 20,731
County Hospital* Nonhospital** Male Female Male Female Male Female Number of
Births to
Unmarried
Mothers
Total
Place of Delivery White Black Other

Last updated March 28, 2001.

If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100
Email:dhhrvitalreg@wv.gov
WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page